Product Details:
| Minimum Order Quantity | 1 Piece |
| Chipset Type | Intel H Series |
| Brand | Intel |
| Chipset | Intel |
| Usage/Application | Computer |
| Form Factor | ATX |
| Model Name/Number | ST570VM |
| Expansion Slots | * PCIE3.0 X16 slot 1* PCIE 3.0 X1 slot 3* PCIE 3.0 X4 slot |
| Operating System | Windows 10/Windows 11/Linux |
| Size | 305mm x 245mm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Intel |
| Chipset | Intel |
| Usage/Application | INDUSTRIAL |
| Model Name/Number | ST-RPLPT-6C2L |
| Graphics Card Type | Integrated |
| USB Ports | 4 |
| Maximum Ram Capacity | Max64GB |
| Number Of HDMI Ports | 1 |
| No.Of Memory Slot | 2*SO-DIMM DDR4 3200MHz |
| USB Type | 2*USB3.2 Gen2 10Gbps Optional1*type-C) 2*USB3.2 Gen1 5Gbps ; 7*USB2.0 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Intel |
| Chipset | Intel |
| Usage/Application | INDUSTRIAL |
| Model Name/Number | STS-Q370-89IMB |
| USB Ports | 3 x RJ45 networkports(2 x I226, 1 x I219-LM),6 x USB3.0 |
| RAM Compatibility | Dual channel4 x DDR4 2666 U-DIMM,maximum 128 GB(upper two slotsshare the same channeland lower two s |
| Processor Compatibility | Intel 8th/9th generation Coreseries,Celeron and Pentium series, LGA 1151 |
| Operating System | Windows10, Windows11, Linux, etc. |
| Size | 305mmx 244mm |
| Number Of HDMI Ports | 1 x HDMIsupport 4K, 1 x DP support 4K, 1 x VGA |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Chipset | Intel |
| Power Supply | DC 12-24V input |
| Graphics Card Type | Integrated |
| USB Ports | - 2x USB 3.0 ports on rear I/O - 2x USB 3.0 ports on board with header |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Chipset Type | Intel H Series |
| Brand | PORTWELL |
| Model Name/Number | RUBY-D810-H110 |
| Chipset | Intel |
| Usage/Application | Computer |
| Form Factor | ATX |
| USB Ports | 6 |
| Size | 304.8 x 243.8 mm |
| No.Of Memory Slot | 2 |
| Compatible CPU Brand | Intel 7th and 6th Gen Core Processors CPU in LGA1151 package |
| Memory Type | 2x DDR4 DIMM up to 32GB |
| USB Type | 4x USB3.0 6x USB2.0 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | PORTWELL |
| Model Name/Number | RUBY-D811-Q370 |
| Chipset | Intel |
| Usage/Application | Computer |
| Form Factor | ATX |
| Compatible CPU Brand | Intel Core i3/i5/i7/i9/Pentium/ Celeron |
| Memory Type | 4 x DDR4 DIMM up to 128GB |
| USB Type | 6x USB3.2 Gen1 6x USB2.0 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Form Factor | ATX |
| Brand | STS |
| Model Name/Number | STS75DMB VER:1.0 |
| Chipset | Intel |
| Usage/Application | Computer |
| Graphics Card Type | Integrated |
| Warranty | 1year |
| Features | Support LGA1155 2th/3th Gen Intel/i5/i7 processor |
| Expansion Slots | 1* PCIE x16 1* PCIE x4 1* PCIE x1 4* PCI 1* Mini-PCIE slot, support WiFi |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Form Factor | Mini-ITX |
| Brand | Intel |
| Chipset | Intel |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Form Factor | ATX |
| Brand | Intel |
| Model Name/Number | STS-IMB270-R |
| Chipset | Intel |
| Usage/Application | INDUSTRIAL COMPUTER |
Product Details:
| CPU Socket | LGA1151 |
| CPU | 8th Gen Intel Xeon E / CoreTM i7/i5/i3 HC/QC/DC,Processors,up to 4.7GHz |
| PCH | MB995VF-C246 Intel C246 PCH,MB995VF Intel Q370 PCH |
| Memory Types | 4x DDR4-2666/ 2400 DIMM,Max. 64GB (supports ECC by CPU SKUs) |
| BIOS | AMI |
| Watchdog Timer | 256 levels |
| Storage Device Interface | mSATA,NVMe |
| Expansion Slots | 1x PCI-E (x16), 1x PCI-E (x4), 1x PCI-E (x1) |
| Mini Type Slots | 3x PCI, 1x MiniPCI-E, 1x M.2 (M-key, type:2280) 1x M.2 (E-key, type:2230) |
| Graphics Controller | 8th Gen Intel® CoreTM i7/i5/i3 processors integrated |
| Video Output | 1x HDMI (2.0a), 1x DisplayPort (1.2), 1x DVI-D |
| Ethernet | LAN 1: Intel® I219LM GbE PHY LAN 2: MB995VF-C246: Intel® I210AT GbE MB995VF: Intel® I211AT GbE |
| I/O Chip | Fintek F81966D-I |
| Serial Port | 4x RS232, 2x RS232/422/485 (jumperless selection) |
| USB 2.0 | 2x USB 2.0 via pin-header |
| USB 3.0/ 3.1 | 4x USB 3.1 on board 5x USB 3.0: -2 ports on board, 2 ports via box-headers -1 port via on board vertical type connector |
| Serial ATA | MB995VF-C246: 6x SATA III MB995VF: 4x SATA III |
| Audio | Intel® C246/Q370 PCH built-in HD Audio controller +Realtek audio codec ALC888S-VD2-GR w/ 7.1 channels |
| TPM | TPM (2.0) |
| Others | Digital I/O (4-in/4-out), iAMT (11.6), RAID, iSMART (3.5), EuP/ErP |
| Dimensions (L X W) | 305mm x 244mm (12” x 9.6”) |
| Power Consumption | Intel® CoreTM i7-8700 3.4GHz w/ 4x 4GB DDR4-2400 +12V: 5.56A +5V: 1.65A +5VSB: 0.25A +3.3V: 0.65A |
| Operating Temperature | 0°C~60°C (32°F~140°F) |
| Storage Temperature | -20°C~80°C (-4°F~176°F) |
| Relative Humidity | 90% (non-condensing @60°C) |
Product Details:
| CPU Socket | LGA1151 |
| CPU | 7th/6th Gen Intel Xeon E3/CoreXeon E3/Core i7/i5/i3/ Pentium,CeleronQC/ DC processors,up to 4.2GHz |
| PCH | MB991AF-C236 Intel C236 PCH,MB991AF Intel Q170 PCH |
| Memory Types | 4x DDR4 DIMM,Max. 64GB (supports ECC by CPU SKUs) |
| BIOS | AMI |
| Watchdog Timer | 256 levels |
| Storage Device Interface | 1x mSATA via Mini PCI-E (Thru SATA III),1x M.2 slot [Thru PCI-E (x1) x4](NVMe) |
| Expansion Slots | 1x PCI-E (x16), 1x PCI-E (x8), 1x PCI-E (x4) 1x M.2 (2280) |
| Mini Type Slots | 1x Mini PCI-E |
| Graphics Controller | 7th/6th Gen Intel® Core™ i7/i5/i3/ Pentium®/ Celeron® processor Integrated |
| Video Output | 2x HDMI (1.4) and LVDS |
| Ethernet | Intel® I219LM Gigabit LAN PHY Intel® I211AT PCI-E Gigabit LAN |
| I/O Chip | Fintek F81846AD-I + F81504D |
| Serial Port | 6x RS232, 2x RS232/422/485 (jumperless selection) |
| USB 2.0 | 4x USB 2.0 via pin-header |
| USB 3.0/ 3.1 | 6x USB 3.0 on board |
| Serial ATA | 5x SATA III |
| Audio | Intel® C236 / Q170 PCH built-in HD audio + Realtek ALC662 codec |
| TPM | TPM (2.0) |
| Others | Digital I/O (4-in/4-out), RAID, iAMT (11.6), iSMART |
| Dimensions (L X W) | 244mm x 244mm (9.6“ x 9.6“) |
| Power Consumption | Intel® Core i7-6700, 3.4GHz, w/ 4x 8GB DDR4-2133 12V: 7.1A +5V: 1.81A +5VSB: 0.11A +3.3V, 0.70A |
| Operating Temperature | 0°C~60°C ( 32°F~140°F ) |
| Storage Temperature | -20°C~80°C ( -4°F~176°F) |
| Relative Humidity | 90% (non-condensing @60°C) |
Product Details:
| CPU Socket | LGA1151 |
| CPU | 7th/6th Gen Intel Xeon E3/ Core,i7/i5/i3/ Pentium/ CeleronQC/ DC processors,up to 4.0GHz |
| PCH | MI991AF-C236 Intel C236 PCH,MI991AF Intel Q170 PCH,MI991EF Intel H110 PCH |
| Memory Types | 2x DDR4 SO-DIMM,Max. 32GB (supports ECC by CPU SKUs) |
| BIOS | AMI |
| Watchdog Timer | 256 levels |
| Storage Device Interface | 1x mSATA |
| Expansion Slots | 1x PCI-E (x16) |
| Mini Type Slots | 2x Mini PCI-E |
| Graphics Controller | 7th/6th Gen Intel® Xeon®/ Core™ i7/i5/i3/ Pentium® processor Integrated |
| Video Output | Supports DVI-D, HDMI and DisplayPort |
| Ethernet | MI991AF: Intel® I219LM Gigabit LAN PHY MI991EF: Intel® I219V Gigabit LAN PHY Intel® I211AT PCI-E Gigabit LAN( as 2nd LAN) |
| I/O Chip | Fintek F81846D-I |
| Serial Port | 3x RS232, 1x RS232/422/485 (jumperless selection) |
| USB 2.0 | MI991EF: 2x USB 2.0 on board 2x USB 2.0 via pin-header |
| USB 3.0/ 3.1 | MI991AF series: 6x USB 3.0 on board MI991EF: 4x USB 3.0 |
| Serial ATA | MI991AF series: 4x SATA III MI991EF: 3x SATA III |
| Audio | Intel® C236/ Q170/ H110 PCH built-in HD audio + Realtek ALC662 codec |
| TPM | TPM (1.2) |
| Others | Digital I/O(4-in/4-out), EuP/ErP, RAID, iAMT (11.0), iSMART |
| Dimensions (L X W) | 170mm x 170mm (6.7“ x 6.7“) |
| Power Consumption | Intel® Core™ I5-6500TE 2.3GHz w/ 2x DDR4-2133 4GB +12V: 3.56A; +5V: 1.28A; +5VSB: 0.08A; +3.3V: 0.32A |
| Operating Temperature | 0°C~60°C (32°F~140°F) |
| Storage Temperature | -20°C~80°C (-4°F~176°F) |
| Relative Humidity | 90% (non-condensing @60°C) |
Product Details:
| Form Factor | SMARC V1.0 |
| Cpu | NXP i.MX 6Dual/6Solo Cortex-A9 processor,Up to 800MHz with 512KB L2 cache |
| LAN | 1x GbE LAN |
| System Memory | I-grade 1GB DDR3 on board |
| Display | Supports 18/24-bit parallel LCD & LVDS Interface (Up to1366 x 768),Supports HDMI Interface |
| Video Codec | Multi-format HD1080 video Decode and Encode |
| Audio Interface | I2S,SPDIF |
| USB | 2x USB 2.0 port & 1x USB OTG Interface |
| Image Capture Interface | CSI Interface for MIPI camera |
| Serial Interface | 4x UART, 1x SPI Interface |
| Media Interface | 2x High-speed MMC/SDIO (MMC 8-bit, SDIO 4-bit) |
| PCI-E | 1x PCI-E interface |
| SATA | 1x SATA 2.0 (Dual only) |
| GPIO | 12x GPIO |
| I²C | 3x I²C *(4x I²C in F6SO1) |
| CAN Bus | 2x CAN2.0B |
| Dimensions | 82mm x 50mm (3.2” x 2”) |
| Environment | Humidity: 0 % to 90 % RH at 60° C (non-condensing) Shock: Non-Operating: 1G, 15 mins (x-, y-, z-axis) Vibration: Non-operating: 3Hz to 500Hz, 15 mins |
| Operating Temperature | -40°C to +85°C (*need heat-sink solution) |
| OS Support | Ubuntu Linux 11.10 (kernel 3.0)/ Android 4.3 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Intel |
| Model Name/Number | RUBY-D718VG2AR |
| Chipset | Intel |
| Usage/Application | Computer |
| Form Factor | ATX |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | PORTWELL |
| Model Name/Number | RUBY-D812-Q470E |
| Chipset | Intel |
| Usage/Application | Computer |
| Form Factor | ATX |
| USB Ports | 10 |
| Processor Compatibility | Intel 10th Gen Core Processors |
| No.Of Memory Slot | 4 |
| Memory Type | 4 x DDR4 Long-DIMM up to 128GB |
| USB Type | 4x USB3.2 (Gen2) on rear I/O(3x Type A + 1x Type C) 2x USB3.2(Gen1) on pin header 2x USB2.0 on pin h |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | PORTWELL |
| Model Name/Number | RUBY-D813-H610E |
| Chipset | Intel |
| Usage/Application | Computer |
| Form Factor | ATX |
Additional Information: