Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Size | 19 inches |
| RAM | 16 GB |
| Cooling | Fanless |
| Usage/Application | INDUSTRIAL |
| Operating System | Win10 test version |
| Dimensions | 280*459*52mm |
| Expansion | 2* Mini-PCIE expansion slot, support WIFI/3G/4G/MSTA/GPS |
| Storage | 512GB SSD |
| Touch Screen | capacitive touch |
| Touch Type | 10 Points projective capacitive touch |
| Display Resolution | 1920x1080 |
| Graphic Card | Integrated graphics HD Graphics and support 1080p HD photo quality |
| Power Supply | AC 100 - 240V |
| Brand | STS |
| Model Name/Number | STS-18.5PPC |
| Typical Reaction Time | 15ms |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Size | 17 inches |
| RAM | 2 GB |
| Cooling | Fanless |
| Usage/Application | INDUSTRIAL |
| Operating System | WIndows7/8/10 OS |
| Color | SILVER |
| Storage | 32GB SSD |
| Touch Type | Capacitive touch screen |
| Display Resolution | 1024*768 |
| Power Supply | Single 12 V DC power input |
| Brand | STS |
| Model Name/Number | ST17PCJ6412 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Size | 17 inches |
| RAM | 8 GB |
| Cooling | Fanless |
| Usage/Application | INDUSTRIAL |
| Operating System | Windows 10/11, Linux |
| Color | SILVER |
| Dimensions | 381.5x313.5x65.8mm |
| Expansion | Full-size Mini PCI-E |
| Storage | 256 GB SSD M.2, SATA SSD, SATA |
| Touch Type | Capacitive touch screen |
| Cpu Pc | Intel Core i3 processor |
| Display Resolution | 1280x1024 |
| Power Supply | 12V/5A |
| Brand | STS |
| Back Light MTBF (Hours) | 50000 hrs |
| I And O Bytes | COM port*2,HDMI port*1,VGA port*1,USB3.0port*2,USB2.0port*2,Gigabit Ethernet port*2 Audio port*1 |
| Model Name/Number | STS-173TPPC |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Size | 19 inches |
| RAM | 8 GB |
| Cooling | Fanless |
| Usage/Application | INDUSTRIAL |
| Operating System | WINDOWS10/11 UBUNTU |
| Color | SILVER |
| Dimensions | 445x375x59.3mm |
| Touch Screen | 10 POINT TOUCH |
| Touch Type | Capacitive touch screen |
| Brand | STS |
| Model Name/Number | ST-19A |
| Country of Origin | Made in India |
| PROCESSOR | CELERON |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Size | 21.5 inches |
| RAM | 4 GB |
| Cooling | Fanless |
| Operating System | ANDROID |
| Dimensions | 526.9*322.4*51.03mm |
| Operating Temperature | 10 ~ 55 DegreeC |
| Storage | 64GB ROM, 32GB/64GB FOR OPTIONAL |
| Brand | STS |
| Model Name/Number | ST-A21.5 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Size | 15 inches |
| Usage/Application | INDUSTRIAL/MEDICAL |
| Operating System | Windows , Linux |
| Color | WHITE/BLACK |
| Dimensions | 376.8x300.8x70mm |
| Operating Temperature | 0-55 Celcius |
| Storage | 1x2.5" SATA 3.0 +1 x mSATA |
| Display Resolution | 1024 x 768 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Size | 10.1 inches |
| Usage/Application | INDUSTRIAL |
| Color | BLACK |
| Dimensions | 259.30*178.3*38mm |
| Storage | 1*M.2 - SSD 128G |
| Touch Type | G+G capacitive touch |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Size | 12.5 inches |
| Operating System | Windows, Linux |
| Color | 16.7M |
| Dimensions | 332.5x266.6x70mm |
| Operating Temperature | 0-55 Celcius |
| Storage | 1x2.5" SATA 3.0 +1 x mSATA |
| Display Resolution | 1024 x 768 |
| Brand | STS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Size | 15.6 inches |
| Usage/Application | INDUSTRIAL/MEDICAL |
| Operating System | WINDOWS, LINUX |
| Color | WHITE/BLACK |
| Dimensions | 421.9x281.8x70mm |
| Operating Temperature | 0-55 Celcius |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Processor Type | Intel Celeron |
| Usage/Application | INDUSTRIAL |
| Relative Humidity | 0~95% |
| Wall Mount And Din Rail | Bay Trail |
| Country of Origin | Made in India |
| MODEL | ST2L6U2HICN2940 |
| CPU | Intel Celeron N2940 1.83GHz 2.25GHz |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Size | 19 inches |
| Usage/Application | INDUSTRIAL/MEDICAL |
| Operating System | WINDOWS, LINUX |
| Color | WHITE/BLACK |
| Dimensions | 477.8x302x70mm |
| Operating Temperature | 0-55 Celcius |
| Storage | 1x2.5" SATA 3.0 +1 x mSATA |
| Display Resolution | 1366 x 768 |
| Brand | STS |
| Model Name/Number | STS23185EX |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Size | 21.5 inches |
| Usage/Application | INDUSTRIAL/MEDICAL |
| Operating System | WINDOWS, LINUX |
| Color | WHITE/BLACK |
| Dimensions | 547.9x345.4x70mm |
| Operating Temperature | 0-55 Celsius |
| Storage | 1x2.5" SATA 3.0 +1 x mSATA |
| Display Resolution | 1920 x 1080 |
| Power Supply | DC 9~36V input |
| Brand | STS |
| Model Name/Number | STS215EX23 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Size | 15 inches |
| Usage/Application | INDUSTRIAL / MEDICAL |
| Operating System | Windows 10/11, Linux |
| Color | BLACK, GREY, WHITE |
| Dimensions | 370*294*55.3mm |
| Operating Temperature | -10 ~ 55 DegreeC |
| Storage | 512GB SSD, M.2, SATA |
| Display Resolution | 1024x768 |
| Brand | STS |
| Model Name/Number | STS-P15IT |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Size | 19 inches |
| Usage/Application | INDUSTRIAL/MEDICAL |
| Operating System | WINDOWS, LINUX |
| Color | WHITE/BLACK |
| Dimensions | 446.4x372.4x70mm |
| Operating Temperature | 0-55 Celsius |
| Storage | 1x2.5" SATA 3.0 +1 x mSATA |
| Display Resolution | 1280 x 1024 |
| Brand | STS |
| Model Name/Number | STS23190EX |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Size | 19 inches |
| Operating System | Windows 7/ Windows 8.1/ Windows 10/ Linux(TM) |
| Dimensions | 467 x 293 x 63.4 mm |
| Expansion | 1 x Half-size Mini-PCIe socket 2 x RS-232/422/485, 1 x RS-232 (Expansion: option 1) 1 x RS-232/422/ |
| Operating Temperature | 0 DegreeC ~ 50 DegreeC / -20 DegreeC ~ 60 DegreeC |
| Storage | 1 x 2.5" SATA HDD / SSD, 1 x Compact Flash II up to 128 GB, 1 x SD card |
| Touch Screen | FUDA2 Single-Touch Panel PC (10.4" / 12.1" / 15" / 17" / 19" / 18.5") |
| Touch Type | Available for both Resistive single touch screen and P-CAP multi-touch screen |
| Display Resolution | 1366 x 768 |
| Inbuilt Wireless | 5-wire Resistive Touch Panel PC |
| Power Supply | DC 12 ~ 24V input with 3-pin Terminal Block Connector |
| Brand | Portwell |
| Model Name/Number | FUDA2-S1830, FUDA2-S1211,FUDA2-S1011,FUDA2-S1911,FUDA2-S1711,FUDA2-S1511 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Form Factor | ATX |
| Brand | Intel |
| Model Name/Number | STSIMB-680H-Q670 C |
| Chipset | Intel |
| Graphics Card Type | Integrated |
| Warranty | I YEAR |
| Operating System | Windows10, Windows11, Linux, etc. |
| Size | 305mm x 244mm |
| No.Of Memory Slot | 4 |
| Memory Type | Dual channel 4 x DDR 5 U -DIMM, maximum 128 GB 4800MT/s |
| Weight | 650G |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Processor | Intel Atom |
| RAM | 4 GB |
| Processor Type | Intel Celeron |
| Usage/Application | INDUSTRIAL |
| Country of Origin | Made in India |
| DISPLAY | 10.1" IPS SCREEN |
| RESOLUTION | 1280*800 |
| WIFI | SUPPORT |
| BLUETOOTH | SUPPORT |
| POE | SUPPORT |
The STS 10.1 inch Android POE Tablet from STS SundarTechno Solutions is a robust and feature-rich device designed for industrial and commercial environments. Powered by a high-performance RK3566 Quad-core Cortex-A55 processor, it comes with 4GB RAM and 32GB ROM, running on the user-friendly Android 11 operating system. The tablet features a 10.1-inch IPS display with a 1280×800 resolution, 10-point capacitive touch, 300 nits brightness, and a 16:9 aspect ratio, delivering sharp and vibrant visuals.
Connectivity is seamless with 2.4G Wi-Fi, Bluetooth support, 10M/100M Ethernet, and external 3G USB dongle compatibility. Designed with flexibility in mind, the tablet includes multiple interfaces such as 2 USB ports, HDMI out, RJ45 with optional POE, TF card slot, and a 3.5mm headphone jack. Developed by STS SundarTechno Solutions, this Android POE tablet is ideal for applications in smart terminals, kiosks, automation, and industrial control, offering both reliability and versatility.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Processor Type | Intel i3 |
| Usage/Application | INDUSTRIAL |
| Country of Origin | Made in India |
| Memory | 1*SO-DIMM DDR3L slot, max support 8GB |
| Storage | SSD (mSATA) Optional HDD |
| Graphics | Intel HD Graphics |
| MODEL NO | STS8-P19-N3700 |
| BRAND | STS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Intel |
| Chipset | Intel |
| Usage/Application | INDUSTRIAL |
| Model Name/Number | STS89IMB |
| Expansion Slots | Support M.2CNViprotocol WIFI |
| USB Ports | 4*USB3.1,4*USB2.0 (pin header) maximumsupport +5V/1.5A |
| Number Of HDMI Ports | HDMIsupportMAX resolution 4096*2160@30Hz |
| No.Of Memory Slot | 1*DCIN,1*DB9,2*HDMI,1*LAN,4*USB3.1,1*LINE OUT,1*MIC |
| Weight | 0.5KG |
| RAM Memory Slot | Single channel DDR4-1866/2133/2400/2666 1.2V ram,MAX Support 32G |
| USB Type | 4*USB3.1,4*USB2.0 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Screen Size | 21.5 inch |
| Brand | STS |
| Resolution | 1920x1080 |
| Contrast Ratio | 700:1 |
| Operating Temperature | 0 DegreeC~75 DegreeC |
| Model Name/Number | STS-21.5_TM |
| Brightness | 250-300cdm2 |
| Color | GREY |
| Weight | 6.5KG |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Size | 15 inches |
| RAM | 2 GB |
| Cooling | Fanless |
| Usage/Application | INDUSTRIAL |
| Operating System | WIndows 7/8/10 OS |
| Color | SILVER |
| Touch Type | Capacitive touch screen |
| Display Resolution | 1024*768 |
| Power Supply | Single 12 V DC power input |
| Brand | STS |
| Model Name/Number | ST15PCJ6412 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | STS |
| Contrast Ratio | 1000.1 |
| Model Name/Number | Model: STS17TM |
| Brightness | 1000 cd/m2 |
| Color | Black |
| Power | DC12V DC9-36V Optional |
| Power Consumption | <60 W Typ |
| Weight | 1KG around per carton |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Size | 15 inches |
| Memory Size | 8G DDR4-2400(4G DDR4 Optional) |
| Brightness | 400 nits |
| Model Name/Number | STS15W |
| Power Consumption | 20W |
| Resolution | 1024*768 |
| Temperature | -20 to 70 DegreeC |
| Weight | 6.3KG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Display Size | 10.1 inches |
| Operating System | Linux(TM) 3.10.53 + QT5.2 / Android 5.0 |
| Dimensions | 286 x 196 x 49 mm |
| Expansion | 1x Full-size Mini PCIe socket 1 x DVI-D Input, 4-bit DI / 4-bit DO, 1 x RS-232(Optional) |
| Operating Temperature | -20 DegreeC~60 DegreeC / -30 DegreeC~80 DegreeC(20~90% non-condensing) |
| Storage | 4/8GB eMMC on Board, 1 x SD card |
| Touch Type | Projected Capacitive Multi-Touch |
| Display Resolution | WXGA 1280 x 800 |
| Graphic Card | Freescale(TM) i.MX6 Graphic Engine |
| Power Supply | DC 12 ~ 24V input with 3-pin Terminal Block Connerctor |
| Brand | Portwell |
| Model Name/Number | COMBO-S1020 |
Compact and Projective Capacitive Touch HMI with Wide Temperature and Voltage Support Powered by NXP i.MX 6 Series Family.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Size | 7 inches |
| RAM | 16 GB |
| Cooling | Fanless |
| Usage/Application | MILITARY GRADE |
| Operating System | WINDOWS / LINUX |
| Color | BLACK |
| Brand | STS |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | INDUSTRIAL |
| Voltage | 12-24V |
| Country of Origin | Made in India |
| OS | Linux JP5.1.1 |
| CPU | 8-coreARMv8.2Cortex-A78AE |
| Model | STSNNXF3R / STSNNXF3RP |
| Memory | 16GB128-bitLPDDR5, 3200MHz |
| Storage | Nvme SSD |
| Size | 200*120*66mm |
| Weight | 1700g |
Additional Information:
Product Details:
| Processor Type | Intel i5 |
| Design | Fanless, Compact , Industrial |
| Usage/Application | industrial application |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Screen Size | 32 inch |
| Brand | STS |
| Resolution | 3840x2160 |
| Contrast Ratio | 3000:1 |
| Operating Temperature | 0Celsius~70Celsius |
| Model Name/Number | STS-32IM |
| Brightness | 300cdm2 |
| Color | 16.7M |
| Weight | 13.5KG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Size | 21.5 inches |
| Cooling | Fanless |
| Operating System | Windows 7 Professional/Ultimate, Windows 10 Professional/Enterprise/Home, Ubuntu 16.04.7 |
| Dimensions | W528.2x H319.6x D68.3mm |
| Storage | 64G SSD |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Display Size | 21.5 inches |
| RAM | 8 GB |
| Cooling | Fan |
| Usage/Application | Industrial |
| Operating System | Support Windows 7/8/10, Linux, Ubuntu, Debian, etc. |
| Color | white |
| Dimensions | 75x20x51cm |
| Operating Temperature | Operating: -20 to 70 DegreeC, storage: -25 to 75 DegreeC |
| Brand | sts |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Screen Size | 21.5 inch |
| Brand | PORTWELL |
| Model Name/Number | LEAD-PD-2360, LEAD-PD-2150 |
| Resolution | FHD 1920 x 1080 |
| Operating Temperature | 0~40 DegreeC / -25~55 DegreeC |
| Power Supply | 45W AC-DC Adapter, Power Cord |
| Storage Temperature | 0~40 DegreeC / -25~55 DegreeC |
| Power Consumption | DC 20V via DC Jack |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Size | 15 inches |
| Cooling | Fanless |
| Operating System | Windows 10/ Linux(TM) |
| Dimensions | 384 x 310 x 56.6 mm |
| Expansion | 1 x Full-size Mini-PCIe socket 1 x Half-size Mini-PCIe/Mini-mSATA socket switch by jumper 2 x RS-232 |
| Storage | 1 x 2.5" SATA HDD / SSD, 1 x Mini-mSATA |
| Display Resolution | XGA 1024 x 768 |
| Power Supply | DC 12 ~ 24V input with 3-pin Terminal Block Connector |
| Brand | PORTWELL |
| Model Name/Number | FUDA3-S1522, FUDA3-S1222 , FUDA3-S1022 |
| Country of Origin | Made in India |
Slim and Fan-less Projective Capacitive Touch Panel PC with Wide Temperature and Panel Mount Support Powered by Intel® Atom x7-E3950 Quad-core Processor.
Additional Information:
Product Details:
| Design | COMPACT |
| Usage/Application | AI/ ML APPLICATION |
| Features | AI PC |
| Operating Temperature | WIDE TEMP |
| Ss Grade | ALUMINIUM |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Design | Compact , Industrial grade |
| Usage/Application | AI COMPUTING , EDGE APPLICATION |
| Features | NVIDIA JETSON NANO |
| Operating Temperature | -20 TO +70 DEGREE C |
The STS-N0AA is a compact industrial PC powered by the NVIDIA Jetson Nano, featuring a quad-core ARM Cortex-A57 processor with 4GB DDR4 RAM and M.2 SSD storage. It is designed for IoT and manufacturing applications, offering fanless cooling, low power consumption, and a wide voltage input range (9-36V DC) for industrial environments. The system supports Linux (NVIDIA Jetpack 4.6) and provides essential connectivity including Gigabit Ethernet, USB ports, and HDMI output.
Product Description: STS-N0AA Jetson Nano Industrial PC Key Features:This rugged and compact industrial PC is an economical and reliable choice for AI-powered edge computing in industrial environments.
Product Details:
| Minimum Order Quantity | 10 Piece |
| Display Size | 21.5 inches |
| Usage/Application | MEDIACAL GRADE |
| Dimensions | W528.2x H319.6x D68.3mm |
| Brand | STS |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Brand | STS |
| Monitor Size | 15.6 INCH |
| Material | ALUMINIUM |
| Resolution | 1920*1080 |
| Brightness | 400cd/m2 (high brightness customizable) |
| CPU | CPU intel Celeron J1900 2GHz quad-core |
| I/O | USB2.0*3+USB3.0*1,COM*2,HDMI*1,VGA*1,RJ-45*1,Audio I/O |
STS 15.6-inch industrial touch panel PC with resistive, project capacitive, or non-touch screens. Produced with whole Aluminum alloy materials, front IP65 dustproof and waterproof. Suitable for indoor and outdoor applications, such as industrial, kiosk, digital signage, ATM, casino, etc., are easily connected and installed by users.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Screen Size | 17 inch |
| Brand | STS |
| Resolution | 1280*1024 |
| Contrast Ratio | 1500:1 |
| Operating Temperature | 0 DegreeC ~ 70 DegreeC |
| Response Time | <5ms |
| Model Name/Number | STS-17M |
| Brightness | 250cdm2 |
| Color | Black/ Silver |
| Storage Temperature | -10 DegreeC ~ 60 DegreeC |
| Weight | 5.5KG |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Screen Size | 12.1 INCH |
| Color | BLACK AND GRAY |
| Voltage | INPUT VOLTAGE 12-24V |
| Screen Resolution | 1280*800 |
| Display Colors | 16.7M |
Product Details:
| Panel Type | 27.6 inch color TFT active matrix, wide LCD |
| Display Area | 688.896(H) x 129.168(V) |
| Resolution | 1920 x 360 Pixel |
| Contrast Ratio | 30001 |
| Viewing Angles | 178(H) / 178(V) |
| Response Time | 6.5ms (typ.) |
| Backlight | LED 50,000H |
| Brightness | 1,000 nits (typ.) |
| Panel Surface | Anti-glare, hard coating (3H) |
| System Mainboard | IB898 |
| CPU Type | Intel® Atom™ E3825 DC, 1.33GHz |
| CPU Socket | FCBGA1170 (25mm x 27mm) |
| Chipset | Integrated in Intel® Atom™ SoC |
| Memory | 1x DDR3L-1067 SO-DIMM, Max. 4GB |
| Graphics | Intel® HD graphics (Generation 7-LP) 4EU |
| LAN | 1x Realtek RTL8367N Gigabit LAN controller |
| Expansion Slots | 1x Mini PCI-E (full-size) for Wi-Fi, Bluetooth or 4G LTE 1x Mini PCI-E (half-size) for Wi-Fi, Bluetooth or 4G LTE |
| I/O Interface | 1x RS232/422/485 (Jumperless selection) 1x VGA 2x M12 for Gigabit LAN in & LAN out 2x USB 2.0 (pin header) |
| Auto Control and Monitoring | Watchdog timer: 256 segments, 0, 1, 2…255 sec/min |
| Power Requirement | +12V DC-in |
| Construction | Aluminum + SGCC |
| Weight | 5.4kgs (11.9lbs) |
| Chassis Color | Black |
| Storage | 1x mSATA |
| Power Supply | Optional |
| Mounting | Side Mounting |
| Dimensions | 729.10mm(W) x 54mm(D) x 170.80mm(H) 28.70”(W) x 2.13”(D) x 6.72”(H) |
| Operating Temperature | -25°C ~ 55°C (-13°F ~ 131°F) |
| Storage Temperature | -20°C~80°C (-4°F~176°F) |
| Relative Humidity | 5~90% @ 45°C, (non-condensing) |
| Vibration | IEC61373 (Vibration class B) |
| Operating System | Win10 32/64-bit Enterprise |
| Certification | CE, FCC Class B, EN50155 (T1) |
| Operating System Support | Win7 32/64-bit, Win8.1, WEI8.1, WEC 2013, Win10 32/64-bit Enterprise |
Product Details:
| Processor | Intel Core i3-2340UE 1.3GHz |
| Display Size | 19 TFT-LCD |
| Memory | 2x DDR3-1333 SO-DIMM up to 16GB |
| Max Resolution | 1280 x 1024 Pixel |
| Luminance | 350 (cd/m2) |
| Contrast | 1000/1 |
| Max. Color | 16.7M |
| View Angle (H/V) | 170/160 |
| Backlight Lifetime(hrs) | 50000 |
| Touch Type | Resistive |
| Touch Interface | USB |
| Light Transmission (%) | 81 |
| Point of touch | 1 |
| USB 3.0 | 2 |
| USB 2.0 | 2 |
| RS-232/422/485 Selectable under BIOS | 2 |
| RS-232 | 1 |
| LAN | 2x GbE |
| Additional Graphics | DVI-I |
| Audio | Mic-in / Line-out |
| Digital I/O | 4in/4out |
| Power Connector | 3-pin terminal block |
| Power Button | None |
| Dimensions (mm) | 465 x 390 x 109.5 |
| Net Weight (kgs) | 9.7 |
| Thermal Design | With fan |
| Membrane Control | Brightness up/down, Volume up/down, Power button, F1~F5 function keys, COM & LAN port indicator |
| Built-in Speaker/MIC | 2x Speaker |
| Internal Expansion Bus | 2x Mini PCI-E half/full size |
| Expansion Slot | 2x PCI slot |
| Wireless | Optional Wi-Fi/BT |
| HDD | 1x 2.5” SATA |
| Removable | 1x CFast slot |
| Power Input Range | 12V~24V DC |
| Chassis Material | Aluminum & SPCC |
| Color(Front/Back) | Silver / Silver |
| IP Rating | IP65 front bezel |
| Mounting | Panel mount and VESA 75x75 and 100x100 mm |
| Operating Temperature | 0°C ~ 45°C |
| Storage Temperature | -20°C ~ 80°C |
| Storage Humidity | 5%~90% @ 45°C (non-condensing) |
| Certification | CE/FCC Class B |
| Operating System Support | Windows Embedded Standard 7, Windows 7 Pro for Embedded |