Product Details:
Display Size | 10.1 inches |
Operating System | Linux(TM) 3.10.53 + QT5.2 / Android 5.0 |
Dimensions | 286 x 196 x 49 mm |
Expansion | 1x Full-size Mini PCIe socket 1 x DVI-D Input, 4-bit DI / 4-bit DO, 1 x RS-232(Optional) |
Operating Temperature | -20 DegreeC~60 DegreeC / -30 DegreeC~80 DegreeC(20~90% non-condensing) |
Storage | 4/8GB eMMC on Board, 1 x SD card |
Touch Type | Projected Capacitive Multi-Touch |
Display Resolution | WXGA 1280 x 800 |
Graphic Card | Freescale(TM) i.MX6 Graphic Engine |
Power Supply | DC 12 ~ 24V input with 3-pin Terminal Block Connerctor |
Brand | Portwell |
Model Name/Number | COMBO-S1020 |
Compact and Projective Capacitive Touch HMI with Wide Temperature and Voltage Support Powered by NXP i.MX 6 Series Family.
Product Details:
Minimum Order Quantity | 1 Piece |
Display Size | 19 inches |
Operating System | Windows 7/ Windows 8.1/ Windows 10/ Linux(TM) |
Dimensions | 467 x 293 x 63.4 mm |
Expansion | 1 x Half-size Mini-PCIe socket 2 x RS-232/422/485, 1 x RS-232 (Expansion: option 1) 1 x RS-232/422/ |
Operating Temperature | 0 DegreeC ~ 50 DegreeC / -20 DegreeC ~ 60 DegreeC |
Storage | 1 x 2.5" SATA HDD / SSD, 1 x Compact Flash II up to 128 GB, 1 x SD card |
Touch Screen | FUDA2 Single-Touch Panel PC (10.4" / 12.1" / 15" / 17" / 19" / 18.5") |
Touch Type | Available for both Resistive single touch screen and P-CAP multi-touch screen |
Display Resolution | 1366 x 768 |
Inbuilt Wireless | 5-wire Resistive Touch Panel PC |
Power Supply | DC 12 ~ 24V input with 3-pin Terminal Block Connector |
Brand | Portwell |
Model Name/Number | FUDA2-S1830, FUDA2-S1211,FUDA2-S1011,FUDA2-S1911,FUDA2-S1711,FUDA2-S1511 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Display Size | 21.5 inches |
Cooling | Fanless |
Operating System | Windows 7 Professional/Ultimate, Windows 10 Professional/Enterprise/Home, Ubuntu 16.04.7 |
Dimensions | W528.2x H319.6x D68.3mm |
Storage | 64G SSD |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Display Size | 15 inches |
Cooling | Fanless |
Operating System | Windows 10/ Linux(TM) |
Dimensions | 384 x 310 x 56.6 mm |
Expansion | 1 x Full-size Mini-PCIe socket 1 x Half-size Mini-PCIe/Mini-mSATA socket switch by jumper 2 x RS-232 |
Storage | 1 x 2.5" SATA HDD / SSD, 1 x Mini-mSATA |
Display Resolution | XGA 1024 x 768 |
Power Supply | DC 12 ~ 24V input with 3-pin Terminal Block Connector |
Brand | PORTWELL |
Model Name/Number | FUDA3-S1522, FUDA3-S1222 , FUDA3-S1022 |
Country of Origin | Made in India |
Slim and Fan-less Projective Capacitive Touch Panel PC with Wide Temperature and Panel Mount Support Powered by Intel® Atom x7-E3950 Quad-core Processor.
Additional Information:
Product Details:
Usage/Application | Rugged use |
Voltage | 220 V |
Support HDD | 1*3.5HDD |
Supports | 1*2.5HDD |
memory | 2GB/4GB/8GB |
Country of Origin | Made in India |
Product Details:
Processor | Intel Core i5-4402E (Quad-Core1.6GHz) |
Display Size | 15 Inch TFT-LCD |
Contrast | 8001 |
Memory | 2x DDR3-1600 SO-DIMM,8GB each Max. 16GB total,default 4GB (4GBx1) |
Max Color | 16.2M |
Max Resolution | 1024 x 768 Pixel |
Luminance | 500 (cd/m2) |
View Angle (H/V) | 160/160 |
Backlight Lifetime(hrs) | 50000 |
Touch Type | Resistive |
Touch Interface | USB |
Light Transmission (%) | 80 |
Point of touch | 1 |
USB 3.0 | 4 |
USB 2.0 | 2 |
RS-232/422/485 Selectable under BIOS | 1 |
RS-232 | 1 |
LAN | 2x GbE |
Additional Graphics | DVI-I, DVI-D, DP |
Audio | Mic-in / Line-in / Line-out |
Digital I/O | None |
Power Connector | 3-pin terminal block |
Power Button | Rock switch |
Dimensions (mm) | 410 x 310 x 84 |
Net Weight (kgs) | 7.9 |
Thermal Design | Fanless |
Membrane Control | None |
Built-in Speaker/MIC | None |
Internal Expansion Bus | 1x Mini PCI-E half/full size |
Expansion Slot | 1x PCI-E (x16) |
Wireless | None |
HDD | 1x 2.5” SATA |
Removable | None |
Power Input Range | 12V~24V DC |
Chassis Material | Black SGCC front bezel and black steel back cover with aluminum heatsink |
Color(Front/Back) | Black/Black |
IP Rating | IP65 front bezel |
Mounting | Panel mount and VESA 75x75, 100x100 mm |
Operating Temperature | 0°C ~ 50°C |
Storage Temperature | -20°C ~ 60°C |
Storage Humidity | 10%~90% (non-condensing) |
Certification | CE/FCC Class B |
Operating System Support | Windows Embedded Standard 7, Windows 7 Pro for Embedded |
Product Details:
Minimum Order Quantity | 1 Piece |
Processor | I3 I5 I7,I3 I5 I7 6TH OR 7TH GENERATION |
Screen Size | 15 INCH |
Brightness | 300 |
Usage/Application | INDUSTRIAL |
Cooling | Fanless |
Operating System | WINDOWS 10 |
Size | 15 INCH |
Additional Information:
Product Details:
Panel Type | 27.6 inch color TFT active matrix, wide LCD |
Display Area | 688.896(H) x 129.168(V) |
Resolution | 1920 x 360 Pixel |
Contrast Ratio | 30001 |
Viewing Angles | 178(H) / 178(V) |
Response Time | 6.5ms (typ.) |
Backlight | LED 50,000H |
Brightness | 1,000 nits (typ.) |
Panel Surface | Anti-glare, hard coating (3H) |
System Mainboard | IB898 |
CPU Type | Intel® Atom™ E3825 DC, 1.33GHz |
CPU Socket | FCBGA1170 (25mm x 27mm) |
Chipset | Integrated in Intel® Atom™ SoC |
Memory | 1x DDR3L-1067 SO-DIMM, Max. 4GB |
Graphics | Intel® HD graphics (Generation 7-LP) 4EU |
LAN | 1x Realtek RTL8367N Gigabit LAN controller |
Expansion Slots | 1x Mini PCI-E (full-size) for Wi-Fi, Bluetooth or 4G LTE 1x Mini PCI-E (half-size) for Wi-Fi, Bluetooth or 4G LTE |
I/O Interface | 1x RS232/422/485 (Jumperless selection) 1x VGA 2x M12 for Gigabit LAN in & LAN out 2x USB 2.0 (pin header) |
Auto Control and Monitoring | Watchdog timer: 256 segments, 0, 1, 2…255 sec/min |
Power Requirement | +12V DC-in |
Construction | Aluminum + SGCC |
Weight | 5.4kgs (11.9lbs) |
Chassis Color | Black |
Storage | 1x mSATA |
Power Supply | Optional |
Mounting | Side Mounting |
Dimensions | 729.10mm(W) x 54mm(D) x 170.80mm(H) 28.70”(W) x 2.13”(D) x 6.72”(H) |
Operating Temperature | -25°C ~ 55°C (-13°F ~ 131°F) |
Storage Temperature | -20°C~80°C (-4°F~176°F) |
Relative Humidity | 5~90% @ 45°C, (non-condensing) |
Vibration | IEC61373 (Vibration class B) |
Operating System | Win10 32/64-bit Enterprise |
Certification | CE, FCC Class B, EN50155 (T1) |
Operating System Support | Win7 32/64-bit, Win8.1, WEI8.1, WEC 2013, Win10 32/64-bit Enterprise |
Product Details:
Resolution | 1024 x 768 Pixel |
Luminance | 350 cd/m2 |
Panel Type | 12.1 inch TFT-LCD |
Contrast Ratio | 800/1 |
Viewing Angles | 170/170 |
Backlight | 30000(H) |
Touch Type | Projected capacitive, 2 points |
CPU Type | Intel® Atom™ Processor E3845 (Quad-Core @ 1.91GHz) |
Memory | 2x DDR3L SO-DIMM, up to 8GB, default DDR3L 4GB(4GBx1) |
LAN | 2x 10/100 LAN with M12 connector |
Expansion Slots | 1x mPCI-E(x1) w/ USB signal [half-size] 1x mSATA/mPCI-E(x1) w/ USB signal and mSATA support[full-size] |
I/O Interface | 1x USB3.0 2x USB2.0 (Type A + M12) 1x RS232/422/485" |
Power Requirement | 4-pin M12 connector 24V DC (default) power input, Optional 48V DC, 72V DC & 110V DC |
Construction | Aluminum front bezel and back cover IP65 front bezel/ IP54 for whole unit with I/O cover |
Weight | 3.6 kgs |
Chassis | Silver/Silver |
Storage | 1x 2.5” SATA |
Mounting | Wall mount and VESA 75x75 mm |
Dimensions | 335mm(W) x 267mm(D) x 72.1mm(H) 13.18”(W) x 10.51”(D) x 2.83”(H) |
Operating Temperature | -40°C~70°C (EN50155-TX) |
Storage Temperature | -40°C ~ 85°C |
Relative Humidity | 10%~90% (non-condensing) |
Vibration | IEC61373 |
Certification | CE/FCC Class B EN50155: 2007 EN45545-2 |
Operating System Support | Windows 10 32/64-bit, Windows 7 32/64-bit, Linux 3.x/4.x |
Product Details:
Processor | Intel Core i3-2340UE 1.3GHz |
Display Size | 19 TFT-LCD |
Memory | 2x DDR3-1333 SO-DIMM up to 16GB |
Max Resolution | 1280 x 1024 Pixel |
Luminance | 350 (cd/m2) |
Contrast | 1000/1 |
Max. Color | 16.7M |
View Angle (H/V) | 170/160 |
Backlight Lifetime(hrs) | 50000 |
Touch Type | Resistive |
Touch Interface | USB |
Light Transmission (%) | 81 |
Point of touch | 1 |
USB 3.0 | 2 |
USB 2.0 | 2 |
RS-232/422/485 Selectable under BIOS | 2 |
RS-232 | 1 |
LAN | 2x GbE |
Additional Graphics | DVI-I |
Audio | Mic-in / Line-out |
Digital I/O | 4in/4out |
Power Connector | 3-pin terminal block |
Power Button | None |
Dimensions (mm) | 465 x 390 x 109.5 |
Net Weight (kgs) | 9.7 |
Thermal Design | With fan |
Membrane Control | Brightness up/down, Volume up/down, Power button, F1~F5 function keys, COM & LAN port indicator |
Built-in Speaker/MIC | 2x Speaker |
Internal Expansion Bus | 2x Mini PCI-E half/full size |
Expansion Slot | 2x PCI slot |
Wireless | Optional Wi-Fi/BT |
HDD | 1x 2.5” SATA |
Removable | 1x CFast slot |
Power Input Range | 12V~24V DC |
Chassis Material | Aluminum & SPCC |
Color(Front/Back) | Silver / Silver |
IP Rating | IP65 front bezel |
Mounting | Panel mount and VESA 75x75 and 100x100 mm |
Operating Temperature | 0°C ~ 45°C |
Storage Temperature | -20°C ~ 80°C |
Storage Humidity | 5%~90% @ 45°C (non-condensing) |
Certification | CE/FCC Class B |
Operating System Support | Windows Embedded Standard 7, Windows 7 Pro for Embedded |
Product Details:
Design | Fanless Industrial Design |
Display Size | 18.5 Inch |
Android | Android 4.3x supported |
Processor | Freescale iMX.6 high performance processor |
RAM | 1GB |
Shape | Rectangular |
Product Details:
Processor | Intel Atom Processor D2550 (1M Cache |
Display Size | 19" TFT-LCD |
Contrast | 1000/1 |
Memory | 2x DDR3-1033 /1066 SO-DIMM,up to 4GB |
Max Resolution | 1280 x 1024 Pixel |
Luminance | 350 (cd/m2) |
Max. Color | 16.7M |
View Angle (H/V) | 170°/160° |
Backlight Lifetime(hrs) | 50000 |
Touch Type | Resistive |
Touch Interface | Default RS-232, USB for option |
Light Transmission (%) | 80% |
USB 2.0 | 2x USB 2.0 (USB Host. A-Type) |
RS-232/422/485 Selectable under BIOS | 1 |
RS-232 | 1 |
LAN | 2x Gigabit LAN (RJ45) |
Additional Graphics | None |
Audio | 1x speaker-out microjack 1x Mic-in microjack |
Digital I/O | 2x Gigabit LAN (RJ45) |
Power Connector | 1x 3pin DC power connector |
Power Button | 1x Power on/off rock switch |
Dimensions (mm) | 470mm x 388mm x 60mm |
Net Weight (kgs) | 6.7kgs (w/o I/O cover) 7.2kgs (w/ I/O cover) |
Thermal Design | Resistive |
Power Input Range | 12~36V DC input |
Chassis Material | 304 stainless steel/ 316 stainless steel as option |
IP Rating | IP65 (except I/O side; Waterproof I/O cover with M12 connector is optional) |
Mounting | VESA mount, 100mm x 100mm |
Operating Temperature | 0°C~ 50°C(with SSD/CFast)/ 0°C~ 40°C(with HDD) |
Storage Temperature | -20°C~60°C |
Storage Humidity | 10%~90% (non-condensing) |
Certification | CE/FCC Class B |
Operating System Support | Windows Embedded Standard 7, Windows 7 Pro for Embedded |
Product Details:
Processor | Intel Atom E3845 (Quad-Core 1.91GHz) |
Display Size | 10.1inch TFT-LCD |
Memory | 2x DDR3L SO-DIMM,up to 8GB,Default DDR3L 4GB(4GBx1) |
Max Resolution | 1280 x 800 Pixel |
Luminance | 350 (cd/m2) |
Contrast | 8001 |
Max. Color | 262K |
View Angle (H/V) | 170°/170° |
Backlight Lifetime(hrs) | 12000 |
Touch Type | Projected capacitive touch |
Touch Interface | USB |
Light Transmission (%) | 85 |
Point of touch | 2 |
USB 3.0 | 1 |
USB 2.0 | 1 |
RS-232/422/485 Selectable under BIOS | 1 |
RS-232 | 0 |
LAN | 2x GbE |
Additional Graphics | DP |
Audio | None |
Digital I/O | None |
Power Connector | 3-pin terminal block |
Power Button | Reset button |
Dimensions (mm) | 285 x 204 x 59.6 |
Net Weight (kgs) | 3.3 |
Thermal Design | Fanless |
Membrane Control | None |
Built-in Speaker/MIC | None |
Internal Expansion Bus | 1x mSATA/ mPCIe(x1) w/ USB signal [Half-size] 1x mSATA/mPCIe(x1) w/ USB signal and mSATA supported [Full-size] |
Expansion Slot | None |
Wireless | Optional Wi-Fi/BT |
HDD | 1x 2.5" SATA2 |
Removable | None |
Power Input Range | 9~30V DC input |
Chassis Material | Aluminum front bezel and white steel back cover with aluminum heat-sink |
Color(Front/Back) | Black / white |
IP Rating | IP65 front bezel |
Mounting | VESA 75 x 75mm |
Operating Temperature | 0°C~ 40°C(with HDD/CFast)/ 0°C~ 50°C (with SSD) |
Storage Temperature | -20°C~60°C |
Storage Humidity | 10%~90% (non-condensing) |
Certification | CE/FCC Class B |
Operating System Support | Windows 8 32/64bit, Windows 7 Pro for Embedded 64bit, WES7 64bit |
Product Details:
Design | Fanless design Industrial grade |
Usage/Application | Industrial automation,Process Automation,Kiosk,ATM,Robotics,Iot gate way,Home Automation |
Brand | STS |
Processor Type | i7 |
Processor | Intel Core i3-8145U (4M Cache,2 Cores 4 Threads,Base Frequency 2.10 GHz Turbo Frequency 3.90 GHz |
Screen Size | 6xRS232 PORTS,2XLAN,1XHDMI,1XVGA,1XDP,6XUSB |
Color | BLACK |
RAM Size | 4GB TO 64GB |
Hard Drive Size | 8GB to 1TB HDD OR SSD |
Product Details:
Brand | STS |
Screen Size | 8 inch |
Material | ALUMINIUM |
Display Type | RUGGED |
Features | Compared with consumer electronics, industrial monitors are not designed only for optimal use insid |
Brightness | 400cd/m2 ( high brightness customizable) |
Resolution | 1024*768 |
Product Details:
Brand | STS |
Display Type | RUGGED / INDUSTRIAL |
Resolution | 1280*800 |
Brightness | 400cd/m2 (high brightness customizable) |
COLOUR | BLACK AND SILVERY |
SCREEN SIZE | 10.1 INCH |
Touch Think industrial-grade touch display solutions are built to enable mission-critical industrial applications. These industrial monitors are sunlight readable, front IP65 dustproof and waterproof, and are highly shock and temperature tolerant, perfect for 24/7 hours industrial and commercial use.
Product Details:
Resolution | 1024*768 |
Screen Size | 10.4 inch |
Monitor Size | 10.4 INCH |
Material | ALUMINIUM |
Brand | STS |
Brightness | 400cd/m2 (high brightness customizable) |
Color | BLACK AND GRAY AVALABLE |
Product Details:
Brand | STS |
Screen Size | 11.6 INCH |
Type Of Monitor | Lcd |
Material | ALUMINIUM |
Brightness | 400cd/m2 ( high brightness customizable) |
Resolution | 1920*1080 |
Product Details:
Design | RUGGED / INDUSTRIAL |
Usage/Application | RUGGED / INDUSTRIAL |
Brand | STS |
Screen Size | 12 INCH |
Color | BLACK AND GRAY AVAILABLE |
Brightness And Backlight | 400cd/m2 (high brightness customizable) |
Product Details:
Resolution | 1920*1080 |
Screen Size | 15.6 INCH |
Monitor Size | 15.6 INCH |
Material | ALUMINIUM |
Brand | STS |
Brightness | 400cd/m2 (customizable high brightness) |
Product Details:
Screen Size | 17 INCH |
Monitor Size | 17 INCH |
Type Of Monitor | Lcd |
Material | ALUMINIUM |
Display Type | INDUSTRIAL / RUGGED |
Brightness | 400cd/m2 ( high brightness customizable) |
Product Details:
Screen Size | 17.3 INCH |
Brand | STS |
Color | BLACK AND GRAY |
Type Of Monitor | Lcd |
Material | ALUMINIUM |
Display Type | RUGGED / INDUSTRIAL |
Product Details:
Screen Size | 19 INCH |
Brand | STS |
Color | BLACK GRAY |
Type Of Monitor | Lcd |
Material | ALUMINIUM |
Display Type | RUGGED / INDUSTRIAL |
Product Details:
Screen Size | 19.1 INCH |
Brand | STS |
Color | BLACK AND GRAY |
Type Of Monitor | Lcd |
Material | ALUMINIUM |
Display Type | INDUSTRIAL / RUGGED |
Resolution | 1440*900 |
Product Details:
Brand | STS |
Screen Size | 21.5 INCH |
Monitor Size | 21.5 INCH |
Type Of Monitor | Lcd |
Material | ALUMINIUM |
Display Type | RUGGED / INDUSTRIAL |
Resolution | 1920*1080 |
Product Details:
Brand | STS |
Cooling | Fanless |
Size | 8 INCH |
Color | 16.7M |
Operating Temperature | Working temperature -10 C - 60 C |
Display Resolution | 1024*768 |
Product Details:
Design | RUGGED/ INDUSTRIAL |
Brand | STS |
Screen Size | 10.1 INCH |
Color | Silver / Black |
Operating Temperature | Working temperature -10 C - 60 C |
Brightness And Backlight | 400cd/m2 (high brightness above 400cd/m2 customizable) |
Product Details:
Design | RUGGED / INDUSTRIAL |
Screen Size | 10.4 INCH |
Color | BLACK AND SILVERY |
Hard Drive Size | 32G SSD (Optional 64G SSD/500G HDD) |
Operating Temperature | Working temperature -(10)C- 60C, Storage temperature -(20)C- 60C |
Brightness And Backlight | Display brightness 400cd/m2 (high brightness above 400cd/m2 is customizable) |
Product Details:
Brand | STS |
Usage/Application | RUGGED/ INDUSTRIAL |
Size | 11.6 INCH |
Color | BLACK AND SILVER |
Display Resolution | 1920*1080 |
Hard Disk | 32G SSD (Optional 64G SSD/500G HDD) |
Windows industrial all-in-one PC with durable, reliable, and rugged design for industrial site equipment
Product Details:
Brand | STS |
Screen Size | 12 INCH |
Type Of Monitor | Lcd |
Monitor Size | 12 INCH |
Material | ALUMINIUM |
Display Type | RUGGED/ INDUSTRIAL |
Product Details:
Brand | STS |
Usage/Application | RUGGED/ INDUSTRIAL |
Size | 12.1 INCH |
Color | BLACK AND GRAY |
Operating Temperature | Working temperature -10 DegreeC-60 DegreeC Storage temperature -20 DegreeC-60 DegreeC |
Display Resolution | 1280*800 |
Product Details:
Brand | STS |
Usage/Application | RUGGED / INDUSTRIAL |
Color | BLACK AND SILVER |
Operating Temperature | Working temperature -10 DegreeC-60 DegreeC Storage temperature -20 DegreeC-60 DegreeC |
Display Resolution | 1920*1080 |
Hard Disk | 32G SSD (Optional 64G SSD/500G HDD) |
STS 15.6-inch industrial touch screen all-in-one panel PCs with ultra-thin front bezel, perfect for embedded mount.
Product Details:
Brand | STS |
Usage/Application | RUGGED / INDUSTRIAL |
Size | 19 inch |
Color | BLACK AND SILVER |
Display Resolution | 1280*1024 |
Hard Disk | 32G SSD (Optional 64G SSD/500G HDD) |
This 19-inch industrial panel PC featuring an Intel processor with low power consumption. Extended working temperature, shockproof and front IP65-rated make it great for outdoor environments in touch screen kiosks, self-service terminals, and mining equipment.
Product Details:
Design | RUGGED / INDUSTRIAL |
Usage/Application | RUGGED / INDUSTRIAL |
Screen Size | 19.1 inch |
Color | BLACK AND GRAY AVAILABLE |
Hard Drive Size | 32G SSD (Optional 64G SSD/500G HDD) |
Resolution Colors | 1440*900 |
19.1-inch industrial AiO panel PC with touch screen and Windows operating system, supports i3, i5, i7 Intel core CPU.
Product Details:
Brand | STS |
Color | BLACK AND SILVER |
Material | ALUMINIUM |
I Deal In | New Only |
Working temperature | -10 DegreeC-60 DegreeC |
Storage temperature | -20 DegreeC-60 DegreeC |
Power consumption | LESS OR EQUAL TO 60W |
STS 21.5-inch industrial panel PCs with high brightness dust/waterproof screen and fanless design produced for harsh industrial environments, built for demanding industrial, commercial, and military applications. Other 7~21.5" for optional, and support tabletop, panel mount, embedded, wall-hanging, and VESA mounting.
Product Details:
Brand | STS |
Internal Memory | 2GB DDR3L ( 2G/4G/8G optional ) |
Backlight | LED backlit screen Lifetime equal to or less than 50000h |
I Deal In | New Only |
resolution | 1440*900 |
SCREEN SIZE | 19.1 inch |
Brightness | 400cd/m2 (customizable high brightness above 400cd/m2) |
The 19.1 inch industrial all in one panel PC is designed with widescreen and X86-based, support Win7/8/10, and equipped with industrial grade motherboard, they perform reliable long service life for industrial automation and industrial processing.
Product Details:
Design | RUGGED / INDUSTRIAL |
Usage/Application | RUGGED / INDUSTRIAL |
Brand | STS |
Screen Size | 19 inch |
Color | BLACK AND GRAY AVAILABLE |
Hard Drive Size | 32G SSD (Optional 64G SSD/500G HDD) |
This 19-inch industrial touch screen panel PC is suitable for industrial automation, production line, factory workshop and other smart factory projects.
Product Details:
Brand | STS |
Memory Size | 2G DDR3 (supports 8G DDR3) |
Brightness | 400cd/m2 (customizable high brightness above 400cd/m2) |
Display Size | 17.3 inch |
Resolution | 1920*1080 |
Temperature | Working temperature -10 DegreeC-60 DegreeC Storage temperature -20 DegreeC-60 DegreeC |
The 17.3 inch industrial touch screen all-in-one PC based on X86 platform, offer Win 7/8/10 for different applications.
Product Details:
Brand | STS |
Usage/Application | RUGGED / INDUSTRIAL |
Cooling | Fanless |
Size | 17 inch |
Color | BLACK AND SILVER |
Operating Temperature | Working temperature -10 DegreeC-60 DegreeC Storage temperature -20 DegreeC-60 DegreeC |
17-inch industrial touch screen panel PC comes with a 10mm front bezel, excellent for industrial sites and special applications. Touch Think Industrial panel PCs offer industrial intelligent touch control & display solutions for smart manufacturing and processing operations. They're built to withstand long-term operation in extreme environments.
Product Details:
Resolution | 1920*1080 |
Monitor Size | 15.6 INCH |
Material | ALUMINIUM |
Brand | STS |
Brightness | 400cd/m2 (high brightness customizable) |
CPU | CPU intel Celeron J1900 2GHz quad-core |
I/O | USB2.0*3+USB3.0*1,COM*2,HDMI*1,VGA*1,RJ-45*1,Audio I/O |
STS 15.6-inch industrial touch panel PC with resistive, project capacitive, or non-touch screens. Produced with whole Aluminum alloy materials, front IP65 dustproof and waterproof. Suitable for indoor and outdoor applications, such as industrial, kiosk, digital signage, ATM, casino, etc., are easily connected and installed by users.