Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Ports | 16 |
| Ethernet Switch Type | Managed |
| LED Indicator | Power: Red Fiber: Link 2(Green) Ethernet: Yellow |
| Model Name/Number | ST-IES-162G-SFP |
| Weight | 0.88KG |
| DIMENSIONS | 179x134x46mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| No. of Ports | 4 Ports |
| Ethernet Switch Type | Unmanaged |
| Output Power | 15 W |
| POE Standard | IEEE 802.3at |
| LED Indicator | Power: Red Ethernet: Yellow POE: Green |
| Model Name/Number | STR016FP |
| Number Of Ports | 16 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Primary Port Type | 10/100 |
| Color | BLACK |
| Power Consumption | <5W |
| Dimensions | 133mm(L) x 110mm(W) x 40.0mm(H) |
| Mac Address Table | 4096 MAC addresses can be learned |
| Weight | 0.65kg |
| Material | Anodized aluminum alloy shell |
| I Deal In | New Only |
| Managed/Unmanaged | Managed |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Ports | 8-Port PoE Switches |
| Ports | 8 Ports |
| Primary Port Type | 10/100 |
| Type | Unmanaged Switches |
| Brand | YADON |
| Usage/Application | INDUSTRIAL |
| Warranty | 2 YEAR |
| Input Voltage | (DC) 14 - 15v |
| Network Speed Mbps | 10/100 Mbps auto-negotiation ports |
| I Deal In | New Only |
| Layer | Layer 3 |
| Managed/Unmanaged | Unmanaged |
| SFP Slots | 2 Slots |
| Country of Origin | Made in India |
MODEL : Y100-8P2UP/B
DESIGNED WITH SOLID CAPACITORS
Powered by a lithium-ion battery
Extend upto 250mtr cat6
SUPPORT ALL IP CAMS AND NVR
SUPPORT ALL WIFI ROUTERS
10/100 Mbps auto-negotiation ports
Auto-detect MDI/MDIX
50,000 hrs solid capacitors
6KV LIGHTNING PROTECTION
8 poe port and 2 uplink
Fanless design
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Number of Ports | 8-port gigabit switches |
| Ports | 8 Ports |
| Primary Port Type | Gigabit |
| Type | Managed |
| Volatge | 48-57V DC Dual Redundant Inputs (54V DC recommended for PoE models.) |
| Brand | D-link |
| Usage/Application | industrial |
| Model Name/Number | DIS-F200-10PS |
| Power Consumption | 30w |
| LED Indicator | Required |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Fiber Type | Multi Mode |
| Connector Type | LC |
| Usage/Application | industrial grade |
| Brand | D-LINK |
| Model Name/Number | DEM-F311GTI |
| Network Speed | 1 Gbps |
| Wave Length | 850 nm |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Ethernet Switch Type | Managed |
| Area Network Type | 1000 BASE |
| Output Power | 15.4 W |
| POE Standard | IEEE 802.3af |
| LED Indicator | Power: Red RUN: Green Fiber: Green Ethernet: Green PoE:Yellow |
| Model Name/Number | STS4M2GSFP |
| Number Of Ports | 4 |
Additional Information:
Product Details:
| Ports | 8 x 10/100/1000BASE-T RJ45 Ports,2 x 100FX/Gigabit SFP Slot |
| Power Consumption | 13 W |
| Operating Humidity | 10 to 95% RH (non-condensing) |
| Operating Temperature | -40 to +75 C |
| Led Panel | PWR,RPS,ALM,SFP,1000,LNK/ACT |
| Input Voltage | 12V~60VDC |
| Storage Temperature | -40 to +85 C |
| Alarm Relay | One relay output with the current carrying capacity of 1 A @ 24V DC |
| Housing | Aluminum Case (IP30 protection) |
| Mounting | DIN-Rail,Wall Mount (Optional) |
| Standards | |
| IEEE 802.3 | 10BASE-T |
| IEEE 802.3u | 100BASE-TX/FX |
| IEEE 802.3ab | 1000BASE-T |
| IEEE 802.3z | 1000BASE-SX/LX |
| IEEE 802.3x | Flow Control |
| IEEE 802.3az | Energy Efficient Ethernet (EEE) |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Ports | 8 Ports |
| Model Name/Number | Woodpecker 9015 Series |
| Power Consumption | System: 9015-8GT2GS-I: Max. 11W 24V/0.4A) 9015-8GT-I: Max. 10W (24V/0.35A) |
| Dimensions | 50 x 116 x 100 mm (1.97 x 4.6 x 4 in) |
| Weight | 550 g (1.2 lb) |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Number of Ports | 8-Port Layer 2 Switches |
| Ports | 8 Ports |
| Primary Port Type | 10/100 |
| Brand | D-LNIK |
| Usage/Application | INDUSTRIAL |
| Buffer Size | 15MB |
| I Deal In | New Only |
| Layer | Layer 2 |
| Managed/Unmanaged | Managed |
Additional Information:
Product Details:
| Model Number | IS-DS5151 |
| Material | Aluminium |
| Ip Class | IP55 |
| Working Temperature | -40 Degree C to 75 Degree C |
| Support Data | 300bps to 921.6Kbps |
Product Details:
| Ports | 8 x 10/100/1000BASE-T RJ45 Ports,4 x Gigabit SFP Slots,1 x RJ45 Console Port,1 x USB Port |
| Power Consumption | 18 W |
| Led Panel | PWR,RPS,ALM,POST,1000,SFP,LNK/ACT |
| Input Voltage | 12~60V DC |
| Alarm Relay | One relay output,1 A @ 24V DC |
| Housing | Aluminum (IP30 Protection) |
| Standards | ||
| IEEE 802.3 | 10BASE-T | |
| IEEE 802.3u | 100BASE-TX | |
| IEEE 802.3ab | 1000BASE-T | |
| IEEE 802.3z | 1000BASE-SX/LX | |
| IEEE 802.3x | Flow Control | |
| IEEE 802.3ad | Link Aggregation | |
| IEEE 802.1ab | LLDP | |
| IEEE 802.1D | STP | |
| IEEE 802.1w | RSTP | |
| IEEE 802.1s | MSTP | |
| IEEE 1588v2 | PTP | |
| IEEE 802.1p | Class of Service | |
| IEEE 802.1Q | VLAN Tagging | |
| IEEE 802.1X | Port Authentication | |
| IEEE 802.3az |
| |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Ports | 16 |
| LED Indicator | Required |
| Dimensions | 175.6 x 135 x 45.5 mm |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Ethernet Switch Type | Managed |
| Output Power | 15 W |
| POE Standard | IEEE 802.3at |
| Model Name/Number | STS16P4G-M-SFP |
| Number Of Ports | 16 |
Additional Information:
Product Details:
| Ports | 5 x 10/100/1000BASE-T RJ45 Port,1 x 100FX/Gigabit SFP Slot |
| Power Consumption | 10 W |
| Led Panel | PWR,RPS,ALM,1000M,LNK/ACT,SFP |
| Input Voltage | 20V~60VDC |
| DIP Switch | Primary/Redundant (PWR/RPS) power voltage drop alarm setting |
| Housing | Metal Case (IP30 Protection) |
| Mounting | DIN-Rail,Wall Mount (Optional) |
| Standards | ||
| IEEE 802.3 | 10BASE-T | |
| IEEE 802.3u | 100BASE-TX/FX | |
| IEEE 802.3ab | 1000BASE-T | |
| IEEE 802.3z | 1000BASE-SX/LX | |
| IEEE 802.3x | Flow Control | |
| IEEE 802.1ab | LLDP | |
| IEEE 802.1D | STP | |
| IEEE 802.1w | RSTP | |
| IEEE 802.1p | Class of Service | |
| IEEE 802.1Q | VLAN Tagging | |
| IEEE 802.1X | Port Authentication | |
| IEEE 802.3az |
| |
Product Details:
| Material | Aluminum |
| Weight | 445g |
| Humidity | 95% |
| Dimension | 50x120x100mm |
| Storage Temperature | -40 Degree C to 85 Degree C |
| Operating Temperature | -40 Degree C to 75 Degree C |
| IP Rating | IP30 |
| Power Consumption | 7W |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Compatible Brand | STS |
| Model Name/Number | STS2022D |
| Memory | Modbus Gateway |
| Power Supply | 9-34VDC |
| Networking Type | LAN |
| Number Of Ports/Channels | 1RS485, 1LAN10/100 RJ45 |
| Ethernet | 10/100 RJ45 |
| Port Speed | 10/100 |
| Technique | serial to ethernet conversion |
| USB Port | No |
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Piece |
| Brand | Siemens |
| Area Network Type | LAN Capable |
| Color | Grey |
| Ports | 8 Copper 10/100/1000 + 2 GIGA SFP |
| Model Name/Number | IEN-8328P |
| Device Type | Survillance POE Switch,0 to +60C,Industrial Grade,DIN Mounted |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Ethernet Switch Type | Managed |
| Area Network Type | 1000 base |
| Output Power | 15 W |
| POE Standard | IEEE 802.3af |
| LED Indicator | PWR(Power indicator), Green Color On: power status is normal Off: power off or power connection fail |
| Model Name/Number | STS-8PP4SS |
| Number Of Ports | 8 |
Additional Information:
Product Details:
| Data Rate (bits per second) | 300 bps |
| Power Supply | Electric |
| Baudrate | 50 bps to 921.6 kbps (supports non-standard baudrates) |
| converter | Terminal block |
| Isolation | TCC-100I/100I-T: 2 kV (-I model) |
| No. of Ports | 2 |
Product Details:
| Power Consumption | 14W |
| Temperature | -40 Degree C to 85 Degree C |
| Dimension | 50x160x120mm |
| Weight | 869g |
| Ip Routing | IP30 |
| Material | Metal |
| Humidity | 95% |
Product Details:
| Power Consumption | 18W |
| Dimensions | 50x160x120mm |
| Operating Humidity | 95% |
| Operating Temperature | -40 Degree C to 75 Degree C |
| Weight | 955g |
| Ip Routing | IP30 |
| Material | Aluminium |
Product Details:
| Power Consumption | 18W |
| Temperature | -40 Degree C to 85 Degree C |
| Dimension | 50x160x120mm |
| Weight | 955g |
| Ip Routing | IP30 |
| Material | Aluminum |
| Humidity | 95% |
Product Details:
| Ports | 8 x 10/100/1000BASE-T RJ45 Port,4 x Gigabit SFP Slots,1 x RJ45 Console Port |
| Power Consumption | 18 W |
| Operating Temperature | -40 to +85 C |
| Led Panel | PWR,RPS,ALM,POST,1000,10/100,SFP |
| Input Voltage | 12V~60VDC |
| Alarm Relay | One relay output,1 A @ 24V DC |
| Housing | Aluminum (IP30 Protection) |
| Standards | |
| IEEE 802.3 | 10BASE-T |
| IEEE 802.3u | 100BASE-TX |
| IEEE 802.3ab | 1000BASE-T |
| IEEE 802.3z | 1000BASE-SX/LX |
| IEEE 802.3x | Flow Control |
| IEEE 802.3ad | Link Aggregation |
| IEEE 802.1ab | LLDP |
| IEEE 802.1D | STP |
| IEEE 802.1w | RSTP |
| IEEE 802.1s | MSTP |
| IEEE 1588v2 | PTP |
| IEEE 802.1p | Class of Service |
| IEEE 802.1Q | VLAN Tagging |
| IEEE 802.1X | Port Authentication |
| IEEE 802.3az | Energy Efficient Ethernet (EEE) |
Product Details:
| Minimum Order Quantity | 1 Piece |
| No. of Ports | 24 Ports |
| Number Of Ports | 16 |
| Ethernet Switch Type | Managed |
| Output Power | 15 W |
| POE Standard | IEEE 802.3at |
| Model Name/Number | ST224GSP-M-SFP |
Additional Information:
Product Details:
| Brand | CTC UNION |
| Device Type | RUGGED INDUSTRIAL ETHERNET MANAGED SWITCH |
| Type | Rugged |
| Model Name/Number | IE-IQS-402XSM |
| Color | BLACK |
| Buffer Size | 512K Bytes |
IQS-402XSM is an 1G/2.5G/10G managed Layer 2 Ethernet switch. It provides 4 port of electrical 10M/100M/1G/2.5GBase-T via RJ-45s plus 2 ports SFP slots of 100M/1G/2.5G/10GBase-X which provide stable and reliable long-distance Ethernet transmission over optical fiber. Built to Industrial grade standards, the FANLESS design provides high MTBF in indoor environments of operating temperature from -10 to 60°C (14 to 160°F), and incorporates redundant 12/24/48VDC power input. With Din-Rail or wall mounting metal housings, these switches are perfect choices for heavy duty use in harsh environments, such as Industrial Factory Automation, Data Center Networking, Intelligent Transportation Systems (ITS) and are also suitable for many military and utility market applications where environmental conditions exceed commercial product specifications.
These managed switches also support a wide variety of Ethernet Layer 2 functions, including CTC Union proprietary μ-Ring, ERPS, MSTP, RSTP and STP. They also support Layer 2 IGMP, VLAN, QoS, ACL, Security, IPv6, bandwidth control, and port mirroring. Additionally, these switches can also be managed by CTC Union's SmartView™ Element Management System, which offers a user-friendly and centralized device management platform and provides administrators the ability to monitor and configure these connected switches remotely.
Product Details:
| Material | Aluminium |
| Model Number | GBM-123 SFPS |
| Temperature | -40 Degree C to 185 Degree C |
| Distance | 10 km |
| Wavelength | -9dBm |
Product Details:
| Brand | CTC UNION |
| Device Type | RUGGED INDUSTRIAL ETHERNET SWITCH |
| Type | Rugged |
| Model Name/Number | ITP-800-8PH24, ITP-600-4PH24 |
| Ports | 8 or 6 x 10/100Base-TX PoE+ Ethernet ports |
| Color | BLACK AND RED |
Product Details:
| Brand | CTC UNION |
| Device Type | RUGGED INDUSTRIAL ETHERNET SWITCH |
| Type | Rugged |
| Model Name/Number | ITP-800-8PH24 AND ITP-600-4PH24 |
| Ports | 8 or 6 x 10/100Base-TX PoE+ Ethernet ports |
| Color | BLACK AND RED |
Product Details:
| Model Name/Number | EN50155 Managed PoE Ethernet Switch |
| Ports | 8x PoE Ports. |
| Color | BLACK |
| Buffer Size | 512K Bytes |
| Weight | 2.170kg -ITP-G802SM-8PH24 2.15kg -ITP-G802TM-8PH24 |
| Memory | 16M Bytes Flash ROM, 128M Bytes RAM |
Product Details:
| Device Type | Managed Industrial Ethernet Switches |
| Area Network Type | LAN Capable |
| Brand | STS |
| Model Name/Number | ESTS 5000 2GX16TX |
| Ports | 16 |
| Color | Black |
Additional Information:
Product Details:
| Device Type | INDUSTRIAL MANAGED SWITCH 16+2 |
| Area Network Type | LAN Capable |
| Brand | STS |
| Model Name/Number | ESTS-5000-2GX16TX |
| Number Of Ports/Pins | 16 COPPER LAN |
| Ports | 16X10/100LAN + 2XSFP |
| Data Rate | 10/100 COPPER, GIGA FIBER |
| Usage/Application | INDUSTRIAL GRADE APPLICATION |
| Color | BLACK |
| Buffer Size | 12M |
| Power Consumption | 26W |
| LED Indicator | Required |
| DC Power Adapter | NO, Through external DC power DC12 to 58V |
| Dimensions | 48X104X143mm |
| Mac Address Table | 16K |
| Operating Humidity | 5-95 PERCENTAGE non-condensing |
| Operating Temperature | NEGATIVE 40C TO PLUS 75C |
| Switching Capacity | 68G |
| Weight | 1KG |
| Rj45 Ports | 16 |
| Certification | CE FCC RoHS |
| I Deal In | New Only |
Additional Information:
Product Details:
| Brand | ctc union |
| Device Type | Industrial Managed switch |
| Type | Rugged |
| Area Network Type | LAN Capable |
| Model Name/Number | IGS-1608SM-SE-8PH & IGS-804SM-SE-8PH |
| Ports | 16 |
| Data Rate | 10/100/1000 |
| Color | Grey |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Device Type | Industrial Grade Ethernet Switch 24 ports |
| Brand | CTC UNION |
| Area Network Type | LAN Capable |
| Model Name/Number | IGS-2408SM-AD |
| Ports | 24 |
| Data Rate | 100/1000 |
| Color | Grey |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Number Of Ports | 8 |
| Ethernet Switch Type | Managed |
| Output Power | 15.4 W |
| POE Standard | IEEE 802.3af |
| LED Indicator | Power: Red Fiber: Link 2(Green) Ethernet: Yellow |
| Model Name/Number | STS-8P4S-MPS |
Additional Information:
Product Details:
| Power Supply | Electric |
| Networking Type | LAN |
| USB Port | Yes |
| Country of Origin | Made in India |
| Cellular Standards | GSM, GPRS, EDGE, UMTS, HSPA |
| Band Options | UMTS/HSPA 800 MHz / 850 MHz / 900 MHz / 1900 MHz / 2100 MHz Universal quad-band GSM/GPRS/EDGE 850 MH |
| HSPA Data Rates | 14.4 Mbps DL, 5.76 Mbps UL |
Product Details:
| Model Number | IS-DS5150 |
| Efficiency | 98% |
| Material | Aluminium |
| Temperature | -25 Degree C to 75 Degree C |
| Voltage | 3000 VDC |
| Humidity | 98% |
Product Details:
| Device Type | INDUSTRIAL GRADE POE SWITCH |
| Brand | STS |
| Ports | 8 COPPER, 4 SFP |
| Data Rate | 10/100/1000 |
| Color | Blue |
| Area Network Type | LAN Capable |
| Model Name/Number | STS-8P-4F-IN |
| Buffer Size | 12M |
| Power Consumption | 250W |
| Connectivity Technology | ETHERNET, SFP |
| Data Transfer Rate | 10/100/1000 |
| DC Power Adapter | EXTRA (48V-58V) |
| Dimensions | 65X104X143mm |
| Mac Address Table | 16K |
| Operating Humidity | 95% MAX |
| Operating Temperature | -40C to +75C |
| Weight | 0.85Kg |
| Mac Table Size | 16K |
| Material | Aluminum Thick body |
| Fan Quantity | Fanless |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Number Of Ports | 8 |
| Automation Grade | Automatic |
| Size | 143.7*125*47.7mm |
| Packaging Size | 1 KG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Channels | 2 |
| Model Name/Number | STS24-RS485-FC |
| Brand | STS |
| Distance | 1200 METERS |
| Number Of Ports | 2 |
| Humidity | 0 ~ 95% |
| Temperature | -30 DegreeC ~ +80 DegreeC |
| Serial Port Connector | 2 |
| Country of Origin | Made in India |
Additional Information: