Product Details:
| Minimum Order Quantity | 1 Piece |
| Chipset Type | Intel Z Series |
| Brand | STS |
| Usage/Application | Industrial |
| Form Factor | ITX |
| Power Supply | Standard PS-2 ATX ,Power supply 300w~550w |
| Graphics Card Type | Integrated |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Build Material | Stianless Steel |
| Drive Bays | 4 Bays |
| Cooling System | Fans |
| Form Factor | 4U |
| Type | Base Body |
| Color | Black |
| Model Name/Number | RC680U |
| Size | 19"*7"*17.72"/ 482*177*450mm |
| Gross Weight | 11.35KG |
| Usage/Application | INDUSTRIAL |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Build Material | Stianless Steel |
| Drive Bays | 4 Bays |
| Cooling System | Fans |
| Form Factor | 4U |
| Type | Base Body |
| Color | Black |
| Model Name/Number | RC 680H |
| Size | 19"*7"*17.72"/ 482*177*450mm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | STAINLESS STEEL |
| Color | BLACK |
| Size/Dimension | 482*177*450mm |
| Country of Origin | Made in India |
| BRAND | STS |
| WEIGHT | 9.5Kg |
| THICKNESS | 1.2mm |
| DRIVEBAY | 3 x 5.25" + 1x 3.5" +2x2.5"(internal) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Build Material | Stianless Steel |
| Drive Bays | 4 Bays |
| Cooling System | Fans |
| Form Factor | 4U |
| Type | Base Body |
| Color | Black |
| Model Name/Number | RC680H |
| Size | 19"*7"*17.72"INCH |
| Cabinet Type | RACK MOUNT |
| Gross Weight | 9.5Kg |
| Usage/Application | INDUSTRIAL |
| Thickness | 1.2mm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Build Material | Stianless Steel |
| Drive Bays | 4 Bays |
| Cooling System | Fans |
| Form Factor | 4U |
| Type | Cooling Fan |
| Color | Black |
| Model Name/Number | RC680H |
| Size | 482*177*450mm |
| Gross Weight | 9.5Kg |
| Usage/Application | INDUSTRAL |
| Temprature | Up to 50C |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Build Material | Stianless Steel |
| Drive Bays | 4 Bays |
| Cooling System | Fans |
| Form Factor | 4U |
| Type | Base Body |
| Color | Black |
| Model Name/Number | RC680H |
| Size | 19"*7"*17.72"INCH |
| Cabinet Type | RACK MOUNT |
| Gross Weight | 9.5Kg |
| Usage/Application | INDUSTRIAL |
| Thickness | 1.2mm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Build Material | Stianless Steel |
| Drive Bays | 4 Bays |
| Cooling System | Fans |
| Form Factor | 4U |
| Type | Base Body |
| Color | Black |
| Model Name/Number | RC680H |
| Size | 482*177*450mm |
| Cabinet Type | RACK MOUNT |
| Gross Weight | 9.5 Kg |
| Usage/Application | INDUSTRIAL |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drive Bays | 4 Bays |
| Cooling System | Fans |
| Form Factor | 4U |
| Country of Origin | Made in India |
| BRAND | STS |
| DRIVEBAY | 3 x 5.25" + 1x 3.5" +2x2.5"(internal) |
| POWER SUPPLY | Standard PS-2 ATX Power supply 300w~550w |
| COOLING FAN | 1*12cm+1*8cm Fan +2*6cm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| BRAND | STS |
| MODEL | RC680H |
| DIMENSION | 482*177*450mm |
| DRIVE BAY | 3 x 5.25" + 1x 3.5" +2x2.5"(internal) |
| COLOR | BLACK |
| THICKNESS | 1.2mm |
| WEIGHT | 9.5Kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Supply | Standard PS-2 ATX Power supply 300w~550w |
| Dimension | 482*177*450mm |
| Compatible Brand | STS |
| Brand | STS |
| Model Name/Number | RC680H |
| Operational Temperature | Up to 50C |
| Weight | 9.5kg |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Supply | Standard PS-2 ATX Power supply 300w~550w |
| Dimension | 482*177*450mm |
| Compatible Brand | STS |
| Brand | STS |
| Model Name/Number | RC680H |
| Operational Temperature | Up to 50C |
| Weight | 9.5Kg |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Build Material | Stianless Steel |
| Type | Cooling Fan |
| Color | Black |
| Model Name/Number | STS RC680H |
| Size | 12" x 9.6" |
| Gross Weight | 9.5KGS /11.35KGS |
| Drive Bays | 3 x 5.25" + 1x 3.5" +2x2.5" |
| Thickness | 1.2mm |
| Usb Port | 2 |
| Country of Origin | Made in India |
| BRAND | STS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Form Factor | Box PC |
| Processor | Intel Core i5 |
| RAM | 8 GB |
| Storage | 256 GB |
| Storage Type | SSD + HDD |
| Operating Temperature | -20 to 60 C |
| IP Rating | IP40 |
| Ethernet Ports | 2 Ports |
| Serial Ports | 6 Ports |
We offer an Industrial Fanless Embedded PC with built-in PROFIBUS-DP connectivity, designed for reliable 24×7 operation in harsh industrial environments. This system supports both PROFIBUS-DP Master and Slave modes, making it suitable for seamless integration with PLCs, drives, and field devices.
The PC features a rugged aluminum fanless chassis for silent operation and enhanced thermal dissipation. It comes with dual LAN, multiple serial COM ports, and mini PCIe expansion for additional industrial communication modules. Multiple display outputs such as HDMI and VGA enable easy HMI and monitoring applications.
This embedded PC is ideal for industrial automation, process control, machine communication, SCADA systems, and factory integration, where stability, long life, and legacy protocol support are critical.
Key FeaturesPROFIBUS-DP port (Master & Slave mode support)
Industrial fanless embedded design
Dual LAN for network redundancy
Multiple serial ports (RS-232/422/485)
HDMI and VGA display outputs
Mini PCIe expansion slot
Rugged aluminum chassis
24×7 continuous operation support
Industrial automation, PLC communication, SCADA systems, machine control, factory integration, legacy industrial networks, process monitoring, HMI systems.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Build Material | Stianless Steel |
| Drive Bays | 4 Bays |
| Cooling System | Fans |
| Form Factor | 4U |
| Type | Base Body |
| Color | Black |
| Model Name/Number | RC680U |
| Size | 19"*7"*17.72"/ 482*177*450mm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | ALLUMINUM |
| Color | BLACK |
| Size/Dimension | 482*177*450mm |
| Country of Origin | Made in India |
| MODEL | RC680H |
| BRAND | STS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cabinet Type | RACK MOUNT |
| Usage/Application | INDUSTRIAL |
| MATERIAL | STAINLESS STEEL |
| BRAND | STS |
| MODEL | RC680H |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Build Material | Stianless Steel |
| Drive Bays | 4 Bays |
| Cooling System | Fans |
| Form Factor | 4U |
| Type | Base Body |
| Color | Black |
| Model Name/Number | RC680H |
| Size | 19"*7"*17.72"/ 482*177*450mm |
| Gross Weight | 11.35KG |
| Usage/Application | INDUSTRIAL |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Build Material | Aluminium |
| Color | Silver |
| Model Name/Number | STS-R6UH |
| Size | 650*482*267MM |
| Expansion Slots | 7 |
| Gross Weight | 22kg |
| Usb Port | USB 2.0x2 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Build Material | Stianless Steel |
| Drive Bays | 4 Bays |
| Cooling System | Fans |
| Form Factor | 4U |
| Type | Cooling Fan |
| Color | Black |
| Model Name/Number | RC680H |
| Size | 19"*7"*17.72"/ 482*177*450mm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Build Material | Stianless Steel |
| Drive Bays | 4 Bays |
| Cooling System | Fans |
| Form Factor | 4U |
| Type | Base Body |
| Color | Black |
| Model Name/Number | RC680H |
| Size | 19"*7"*17.72"/ 482*177*450mm |
| Gross Weight | 11.35 |
| Usage/Application | INDUSTRIAL |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Build Material | Stianless Steel |
| Type | Base Body |
| Color | Black |
| Size | 19"*7"*17.72"/ 482*177*450m |
| Gross Weight | 11.35KG |
| Usage/Application | INDUSTRIAL |
| Brand | STS |
| Weight | 11.35KG |
| Dimensions | 19"*7"*17.72"/ 482*177*450m |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Build Material | Stianless Steel |
| Drive Bays | 4 Bays |
| Cooling System | Fans |
| Form Factor | 4U |
| Type | Base Body |
| Color | Black |
| Model Name/Number | RC60H |
| Size | 482*177*450mm |
| Cabinet Type | RACK MOUNT |
| Gross Weight | 9.5Kg |
| Usage/Application | INDUSTRIAL |
| Thickness | 1.2mm |
| Usb Port | 2 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Build Material | Stianless Steel |
| Type | Base Body |
| Color | Black |
| Size | 19"*7"*17.72"/ 482*177*450mm |
| Gross Weight | 11.35KG |
| Brand | STS |
| Weight | 9.5KG |
| Thickness | 1.2mm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Build Material | Stianless Steel |
| Drive Bays | 4 Bays |
| Cooling System | Fans |
| Form Factor | 4U |
| Type | Base Body |
| Color | Black |
| Model Name/Number | RC680U |
| Size | 19"*7"*17.72"/ 482*177*450mm |
| Gross Weight | 11.35KG |
| Usage/Application | INDUSTRIAL |
| Thickness | 1.2mm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Build Material | Stianless Steel |
| Drive Bays | 4 Bays |
| Cooling System | Fans |
| Form Factor | 4U |
| Type | Base Body |
| Color | Black |
| Model Name/Number | RC680H |
| Size | 482*177*450mm |
| Cabinet Type | RACK MOUNT |
| Gross Weight | 9.5Kg |
| Usage/Application | INDUSTRIAL |
| Thickness | 1.2mm |
| Usb Port | 2 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Build Material | Stianless Steel |
| Drive Bays | 4 Bays |
| Cooling System | Fans |
| Form Factor | 4U |
| Type | Cooling Fan |
| Color | Black |
| Size | 19"*7"*17.72"/ 482*177*450mm |
| Gross Weight | 11.35KG |
| Usage/Application | INDUSTRIAL |
| Thickness | 1.2mm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Build Material | Stianless Steel |
| Drive Bays | 4 Bays |
| Cooling System | Fans |
| Form Factor | 4U |
| Type | Cooling Fan |
| Color | Black |
| Model Name/Number | RC680U |
| Size | 19"*7"*17.72"/ 482*177*450mm |
| Gross Weight | 11.35 KG |
| Usage/Application | INDUSTRIAL |
| Thickness | 1.2mm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Build Material | Stianless Steel |
| Drive Bays | 4 Bays |
| Cooling System | Fans |
| Form Factor | 4U |
| Type | Base Body |
| Color | Black |
| Model Name/Number | RC680H |
| Size | 482*177*450mm |
| Cabinet Type | RACK MOUNT |
| Gross Weight | 9.5Kg |
| Usage/Application | INDUSTRIAL |
| Thickness | 1.2mm |
| Usb Port | 2 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Build Material | Stianless Steel |
| Drive Bays | 4 Bays |
| Cooling System | Fans |
| Form Factor | 4U |
| Type | Base Body |
| Color | Black |
| Model Name/Number | RC680H |
| Size | 9.5KGS /11.35KGS |
| Gross Weight | 11.35KG |
| Usage/Application | INDUSTRIAL |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Piece |
| Build Material | Stianless Steel |
| Type | Cooling Fan |
| Color | metal grey |
| Model Name/Number | RC680 4U Compact IPC Rackmount Chassis |
| Size | 19"*7"*17.72"/ 482*177*450mm |
| Cabinet Type | 4U compact |
| Expansion Slots | 7 Full height slot |
| Gross Weight | 9.5KGS /11.35KGS |
| Drive Bays | 3 x 5.25" + 1x 3.5" +2x2.5"(internal) |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Build Material | Stianless Steel |
| Drive Bays | 4 Bays |
| Cooling System | Fans |
| Form Factor | 4U |
| Type | Base Body |
| Color | Black |
| Model Name/Number | RC680U |
| Size | 19"*7"*17.72"/ 482*177*450mm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Build Material | Stianless Steel |
| Drive Bays | 4 Bays |
| Cooling System | Fans |
| Form Factor | 4U |
| Type | Base Body |
| Color | Black |
| Model Name/Number | RC680H |
| Size | 19"*7"*17.72"/ 482*177*450mm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | STS |
| Weight | 9.5Kg |
| Power Supply | Standard PS-2 ATX Power supply 300w~550w |
| Dimensions | 482*177*450mm |
| Country of Origin | Made in India |
| MODEL | RC680H |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drive Bays | 4 Bays |
| Cooling System | Fans |
| Form Factor | 4U |
| Country of Origin | Made in India |
| MODEL | RC680H |
| BRAND | STS |
Additional Information:
Product Details:
| Build Material | Stianless Steel |
| Drive Bays | 4 Bays |
| Cooling System | Fans |
| Form Factor | 4U |
| Type | Base Body |
| Color | Black |
| Model Name/Number | RC680 |
| Size | 19"*7"*17.72" INCH |
| Gross Weight | 9.5kg |
| Usage/Application | INDUSTRIAL |
| Temprature | Up to 50C |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Build Material | Stianless Steel |
| Drive Bays | 4 Bays |
| Cooling System | Fans |
| Form Factor | 4U |
| Type | Base Body |
| Color | Black |
| Model Name/Number | RC680H |
| Size | 19"*7"*17.72" INCH |
| Cabinet Type | RACK MOUNT |
| Gross Weight | 9.5Kg |
| Usage/Application | INDUSTRIAL |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | STS |
| Weight | 9.5Kg |
| Power Supply | Standard PS-2 ATX Power supply 300w~550w |
| Dimensions | 482*177*450mm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drive Bays | 4 Bays |
| Cooling System | Fans |
| Form Factor | 4U |
| Color | Black |
| Build Material | Stianless Steel |
| Type | Base Body |
| Model Name/Number | RC680H |
| Size | 19"*7"*17.72"/ 482*177*450mm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| BRAND | STS |
| MODEL | RC680H |
| MATERIAL | STAINLESS STEEL |
| COLOR | BLACK |
| WEIGHT | 9.5 Kg |
| DIMENION | 19"*7"*17.72"/ 482*177*450mm |
| DRIVE BAY | 3 x 5.25" + 1x 3.5" +2x2.5"(internal) |
Additional Information: