Product Details:
Minimum Order Quantity | 1 Piece |
Processor | 8TH GEN CPU |
RAM Size | 8GB/64GB |
Screen Size | 14 INCH |
Hard Drive Size | 500GBSSD/1TBSSD |
Color | SILVER |
Shipping | IMMEDIATE |
Battery Life Note | ALL DAY |
Memory And Storage | 8GB/500GBSD |
Usage/Application | SHOP FLOOR, FACTORY, CALIBARATION, VALVES, FIELD INSTRUMENTATION |
Connectivity | WIFI /BT |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Hard Drive Size | 256GBSSD |
Model Name/Number | CF33 |
Brand | PANASONIC |
Screen Size | 12.1" |
Series | CF33 |
RAM | 8GB |
Processor | i5 6TH OR 7TH GEN |
Color | Silver |
Usage/Application | DEFENCE,AUTOMATION,TRANSPORTATION |
Warranty | 3 Year |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Design | Water and dust resistant IP65 rating, MIL-STD-810G certified military-grade resistance |
Usage/Application | Rugged or Industrial or Military |
Processor | Intel Pentium 4417U 2.3GHz Processor |
Color | Black |
I Deal In | New Only |
Screen Size | 11.6 inches |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Processor | Core i5 |
Processor Type | Intel i5 |
Storage | 512GB |
Bluetooth | 5.1 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Processor | i3 |
RAM Size | 8GBRAM (Upgradable upto 64G) |
Screen Size | 15.6 INCH (1920X1080) |
Hard Drive Size | 256GBSSD (Upgradable upto 1TBSSD) |
Brand | Durabook |
Color | Silver & Black |
Shipping | Extra,shipping from Sundar Techno Solutions Bangalore |
Battery Life Note | 13Hours |
Memory And Storage | 8GBRAM,256GBSSD (Upgradable upto 64GBRAM and 1TBSSD) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
RAM Size | 4GB |
Screen Size | 12.1" WUXGA [1920x1200) |
Processor | Intel Core i5-7300U vPro Processor |
Hard Drive Size | 50GB HARD DISK |
Brand | PANASONIC |
Color | Silver |
Battery Life Note | Upto 8 Hours |
Usage/Application | Business Rugged Light Weight 0.94Kg Lightest Laptop |
Weight | 940 gm |
Connectivity | WIFI + BLUETOOTH |
Display | 12.1 inches |
Oprating System | Windows 10 Pro |
Business Ports | Jx USB 3.0,LAN,HDMI,VGA,SD-XC |
The Let's Note CF-SZ6 is powered by Windows 10 Pro is lightweight combat with new bonnet design structure to further increase the durability and fabricate using magnesium alloy to safeguard the pc board from shocks, knocks and scratches that occurs most during travelling. Even with the latest technology and the new added features, the Panasonic Let's Note do not compromise on the performance capabilities and quality.
Additional Information:
Product Details:
Processor | Intel Core i5-5300U vPro processor |
Brand | Panasonic |
Weight | 1.99 Kg |
Operating Temperature | -10 to +50 C |
Oprating System | Windows 10 Pro,Windows 7 Professional |
RAM | 4 GB |
HDD | 500 GB |
Panasonic has redefined the design of semi-rugged notebooks with the launch of its Toughbook CF-54. Created for workers in the automotive diagnostic industry and field service workers specialising in mainly indoor repairs and maintenance, the new Toughbook CF-54 with Windows 10 Pro, Windows 7 Professional (available through downgrade rights from Windows 10 Pro) is one of the thinnest and lightest semi-rugged Toughbook. But it doesn’t compromise on durability, with a unique ‘honeycomb’ design for improved strength, MIL-STD 810G and spill resistant keyboard and touchpad area.
In terms of flexibility, the Toughbook CF-54 is equally outstanding. It offers a huge array of configuration options, making it easier for customers to have exactly the device they want.
The Toughbook CF-54 is available in two models, HD and FullHD.
Product Details:
Screen Size | 5 Inch |
Brand | panasonic |
Ip Rating | IP68 |
RAM | 2 GB |
Storage | 16GB Flash |
Android | 8.1 |
The Toughbook FZ-T1 brings together the best of handheld and smartphone functionality into a single rugged 5" device. With its voice and data capabilities, integrated barcode scanner, wide range of functionality and a host of accessories the Toughbook FZ-T1 handheld is the ideal tool for mobile workers in the retail, manufacturing, warehouse, transportation & logistics and public safety sectors. Tested to MIL-STD-810G, with an IP68 rating and 1.5 meter drop resistance, the FZ-T1 promises a long productive life span with a low total cost of ownership
Product Details:
Processor | INTEL CORE i5-8365U vPRO PROCESSOR |
RAM Size | 8 GB |
Screen Size | 12.1 INCH |
Brand | PANASONIC |
Battery Life Note | APPROX 10.5 HRS |
Weight | APPROX 0.919 KG |
The Panasonic Toughbook SV8 business rugged mobile pc notebook is the ideal tool for any PMETs looking to maximise their mobile productivity. Unrivalled 3 years standard warranty with given all the advantages of a notebook in a neat and tough design, it's best fitted for workers in pharmaceutical, sales, insurance, and finance sectors.
Product Details:
RAM Size | 2 Gb |
Drop Resistance | 1.5 meter |
Warranty | 3 year |
IP Rating | IP67 |
Model Number | FZ-L1 |
Flash Storage | 16Gb |
Display | 1280 x 720 pixel |
The Panasonic TOUGHBOOK FZ-L1 tablet is a lightweight rugged Android tablet ideal for edge computing and customer-facing mobile workers that need a versatile and cost-effective device. With its 7 inch display and optional barcode reader, it is suitable for a wide range of roles in industries such as retail and hospitality, manufacturing, transportation and logistics.
Available as WI-FI only for inside workers or with optional voice and data capability for field-based workers, the FZ-L1 is slim and lightweight, weighing in at around 440g, but rugged enough to stand up to business needs. The powerful yet energy efficient device is built on the Qualcomm® Snapdragon™ mobile platform to ensure long term Android support. A rich ecosystem of management tools and peripherals are also available..
Product Details:
Processor | M5 |
RAM Size | 8GB |
Screen Size | 10.1" |
Hard Drive Size | 128GBSSD |
Weight | 1.76kg |
Ip Rating | IP55 |
Warranty | 3 Year |
Brightness | up to 800cd/m2 |
The Panasonic Toughbook CF-20 delivers a new level of unrivalled versatility for mobile business computing as the first fully rugged detachable notebook. Offering the best of all worlds for mobile workers, the Toughbook can be used in 6 different modes to meet every business need. With it's glove enabled touchscreen, up to 20 hour hot swappable battery life and purpose-built Vehicle Mount and Desktop Port Replicator, the Panasonic Toughbook CF-20 is an unrivalled rugged mobile business tool.
Product Details:
Dimensions (L*W*H) | 54 x 39.8 x 4 mm |
Power Consumption | Active mode: 620 mA or Idle mode: 90 mA |
NAND Flash Type | MLC |
Interface | SATA 3.2 (6Gb/s) |
Connector | (7+15) pin male |
External DRAM | No |
ECC Engine | Built-in 40-bit per 1K bytes BCH ECC |
IOPS (4K Random Write) | 57K |
Application | Defense / Gaming / Healthcare / Server & Networking / Transportation |
Technology | AES 256-bit Encryption / ATA Secure Erase / Conformal Coating / Content Pre-load / CoreAnalyzer2 |
Operating Voltage | 5.0 V +- 5% |
Thermal Sensor | Optional |
Sequential Write Performance (MB/sec) | Up to 495 |
Capacity | 32GB~512GB |
Sequential Read Performance (MB/sec) | Up to 560 |
Storage Temperature ( DegreeC ) | -40 to + 100 |
Shock | Operation: 50G,11ms / Non-operation: 1500G, 0.5ms |
Vibration | VibrationOperation: 7.69 Grms, 20~2000 Hz/random / Non-operation: 4.02 Grms, 15 ~ 2000 Hz/sine |
Dimension (L x W x H ) | 54 x 39.8 x 4 (mm) |
MTBF (hours) | >1,000,000 |
Form Factor | JEDEC MO-297 |
Extended Operating Temperature ( DegreeC ) | -40 to + 85 |
Product Details:
Design | Fanless Rugged design |
Usage/Application | Industry,Mila try,Shop floor,Refinery,Machine ERP,SCADA Thin client |
Processor | Intel Quad Core Z8350 CPU |
Screen Size | 10.1 inch |
Features | RS232 SERIAL PORT,USB,HDMI,LAN,AUDIO ports |
Color | Black |
Hard Drive Size | 64GBSSD |
RAM Size | 4GBRAM |
Operating Temperature | -20c TO +60C |
Length | 270mm |
Rated Voltage | 230V 50Hz with AC adapter |
Aspect Ratio Contrast Ratio | 16:10 |
Bench Top Support | yes |
Benchmount Stand | customized as per order |
Industrial Fieldbus | ETHERNET |
Panel Mount | YES with extra bracket |
Protection Panel Mount | IP65 |
Relative Humidity | 90% MAX |
Resolution Colors | 1200*1920 |
Video Out | HDMI |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Design | fully rugged Panasonic TOUGHBOOK |
Usage/Application | Rugged or Industrial or Military |
Screen Size | 14 inches FHD 1200 nit multi touch display |
Processor | Intel Core i5-1145G7 vPro(TM) processor |
OS | Windows 11 Pro or Windows 10 Pro Downgrade |
Wireless | Wi-Fi, Bluetooth, Optional GPS, Optional 4G and 5G (Sub6+mmWave) |
Durability | Fully rugged |
Certifications | MIL-STD-810H, MIL-STD-461G, IP66 |
Battery | 18 hours (36 with optional 2nd battery) |
Product Details:
Minimum Order Quantity | 1 Piece |
Design | Panasonic Toughbook S1 is a Rugged Android |
Usage/Application | Rugged or Industrial or Military |
Processor | Qualcomm SDM660 2.2GHz 1.843GHz Octa-core |
OS | Android 11 |
Screen Size | 7 inches WXGA 1280 _ 800 |
Ports & Expansions | Docking connector USB 3.0 Type C host (OTG, BC 1.2, DP, HDMI) |
weight | Approx. 0.94 lb. with battery pack |
CPU | Qualcomm SDM660 2.2GHz 1.843GHz Octa-core |
Certifications | MIL STD 810H certifiedIP65 and IP67 dust and water resistant |
Battery | Battery pack: Li-ion 3.8V, 3,200mAh |
The Panasonic TOUGHBOOK S1 is a rugged Android™ 7" tablet that is the latest addition to our lineup of Android™ devices. The TOUGHBOOK S1 has a powerful octa-core processor, supports 4G LTE and FirstNet® connectivity. It also features an optional extended-life battery that supports warm swap functionality. The tablet has the flexibility to be used in all markets including logistics, transportation, retail and field service. Equipped with an optional integrated barcode reader that supports landscape or portrait orientations. The TOUGHBOOK S1 also features an outdoor-viewable display with patented rain mode and glove touch functionality, making this tablet the choice for outdoor workers everywhere. Featuring a 5 foot drop rating and IP65 and IP67 certification for dust and water resistance the TOUGHBOOK S1 is purpose-built to seamlessly operate in the enterprise environment.
Product Details:
Minimum Order Quantity | 1 Piece |
Design | The Panasonic TOUGHBOOK N1 Tactical |
Usage/Application | Rugged or Industrial or Military |
Screen Size | 4.7 inch high definition 1280 x 720 |
Processor | Qualcomm SDM660_2 64bit 2.2GHzx4+1.8GHzx4 OctaCore, 4GB/64GB RAM/Flash |
OS | Android 11(R) |
Color | Black |
Weight | Approx. 0.56 lbs. |
Certification | MIL-STD-810, IP66 (high-pressure jet spray) and IP68 (submersible up to 5ft. for 30 minutes), NIAP |
Battery | Quick charging 3200 mAh Li Ion standard battery pack; warm swap capability |
Durability | Fully Rugged |
The Panasonic TOUGHBOOK® N1 Tactical—a powerful, slim, and fully rugged handheld. It’s ideal for where you must be with a functioning mobile computer - be that in the desert, a hurricane, or a blizzard. With an octa-core processor, front facing and rear-facing cameras, and long-lasting battery life that is warm-swappable, you can be in constant communication or continuously monitoring your situation with confidence. TOUGHBOOK N1 Tactical delivers the Android operating system, giving you the ability to develop in an open environment with thousands of readily available applications and solutions. Plus, built-in 4G LTE and cellular voice capabilities with 100db speakers, three noise suppressing microphones, and dual SIM cards, the TOUGHBOOK N1 Tactical is ready to stay connected and keep you communicating where your job sends you. If you need barcode scanning, no need to give-up that capability with the TOUGHBOOK N1 Tactical’s integrated camera barcode scanning capability that delivers the look and feel of a standard scan-engine based data collection handheld. When device and systems security matters, all Panasonic’s Android 11 devices are FIPS and NIAP certified. If it takes a seven-foot drop to a concrete tarmac or gets dipped into a 5-foot vat of water do not worry—it can handle it and still operate, making it the choice for unrelenting conditions.
KEY FEATURESProduct Details:
Power Consumption | Active mode: 410 mA / Idle mode: 60 mA |
Model Name/Number | STS 250-300B |
Voltage | 3.3 V +- 5% |
Usage/Application | Factory Automation / Gaming / Healthcare / Internet of Things / Server & Networking / Transportation |
Dimensions L x W x H | 29.85 x 26.80 x 3.85 mm |
Standard Operating Temperature ( DegreeC ) | 0 ~ + 70 |
Interface | SATA 3.2 (6Gb/s) |
Form Factor | mSATA mini, JEDEC MO-300B |
Capacity | 40GB~320GB |
IOPS (4K Random Write) | 63K |
Extended Operating Temperature ( DegreeC ) | -40 ~ + 85 |
Connector | 52-pin mSATA connector |
Sequential Read Performance (MB/sec) | Up to 550 |
Storage Temperature ( DegreeC ) | -55 ~ + 100 |
Thermal Sensor | Yes |
Shock | Operation: 50G/11ms Non-operation: 1500G/0.5ms |
Vibration | Operation: 7.69 Grms, 20~2000 Hz/random Non-operation: 4.02 Grms, 15 ~ 2000 Hz/random |
MTBF (hours) | >3,000,000 |
Sequential Write Performance (MB/sec) | Up to 485 |
Technology | Technology AES 256-bit Encryption / ATA Secure Erase / Conformal Coating / CoreAnalyzer2 |
ECC Engine | Low-Density Parity-Check (LDPC) Code |
External DRAM | No |
NAND Flash Type | 3D TLC |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Processor | i3 |
RAM Size | 16GB (max. 32GB) DDR4 |
Brand | Panasonic |
Color | Black and Silver |
Memory And Storage | 512GB OPAL NVMe SSD (1TB optional) |
Storage Type | SSD |
Usage/Application | Industrial Grade or Rugged Usage |
Weight | 2.78kg / 6.2lb |
Operating System | Windows 10 Pro |
Bluetooth | 5.1 + EDR Class 1 |
Product Details:
Minimum Order Quantity | 2000 Piece |
Design | Rugged tab |
Usage/Application | Rugged use |
Processor | Intel kabylake Core m37Y30 |
Screen Size | 10.1" |
Features | WINDOWS 10 PRO 32 OR 64, USB PORTS, MIL GRADE |
Color | Black Front and Rear Panel Black, Decorate Board:Black |
Hard Drive Size | 32GB |
RAM Size | 4GB |
Operating Temperature | NEGATIVE 10 C to 50 C |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Design | Rugged tab |
Usage/Application | Rugged use |
Processor | (TM)Intel Atom x5-Z8550 Processor |
Screen Size | 7" |
Color | Grey and Black |
RAM Size | 2GB |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Processor | i5 6th or 7th gen |
RAM Size | 4GB |
Screen Size | 13.1" |
Hard Drive Size | 500GBHDD |
Brand | PANASONIC |
Color | SILVER |
Usage/Application | DEFENCE,AUTOMATION,TRANSPORTATION |
Connectivity | WIFI,BT,LAN,USB,GPS |
Display | 13.1" |
Product Details:
Brand | PANASONIC |
Sensor | Gyroscope |
Operating System | Windows 10 |
Hard Drive | 500GB HDD |
CPU Type | i5-6300U |
Charger Port | AC adapter |
Features | I5 6TH GEN PROCESSOR |
Connectivity | WIFI BLUETOOTH |
Screen Size | 13.3INCH |
Size | 13.3 INCH |
Model Name/Number | CF-D1 |
Memory Capacity | 4GBRAM |
Product Details:
Design | Rugged, Industrial Grade, MIL Grade |
Usage/Application | Industry shop floor, Survey, Police, Defense forces |
Processor | Intel Atom x5-Z8550 processor, 1.44GHz up to 2.4GHz, 2MB Cache |
Screen Size | 7 sunlight-viewable WXGA Active Matrix (TFT) colour LCD (up to 500cd/msq brightness) |
Color | white and black |
Hard Drive Size | 64GBSSD |
RAM Size | 2GBRAM |
Operating Temperature | 50C Max |
Rated Voltage | 230v AC adapter |
Brightness And Backlight | 500nits sunlight readable |
Protection Panel Mount | IP65 |
Relative Humidity | 95% |
Operating System | Windows 10 Pro |
Additional Information:
Product Details:
Processor | Intel Core i5-5300U vPro Processor |
Screen Size | 12.5 inch IPS Full-HD (1920 x 1080) |
Brand | Panasonic |
Weight | 1.14 Kg |
Oprating System | Windows 10 Pro, Windows 7 Professional |
Full Business Port | 2x USB 3.0, LAN, HDMI, VGA, SD-XC and optional smart card reader |
Offering all the advantages of a notebook and tablet in a sleek but durable body, the Toughbook CF-MX4 is perfect for corporate executives, sales people, creative professionals and market researchers in many sectors.