Product Details:
Build Material | Aluminium |
Color | Silver |
Model Name/Number | STS-R6UH |
Size | 650*482*267MM |
Expansion Slots | 7 |
Gross Weight | 22kg |
Usb Port | USB 2.0x2 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Build Material | Stianless Steel |
Type | Base Body |
Color | Black |
Model Name/Number | STS-RCHS-1U |
Expansion Slots | 1*Full Height and Straight slot |
Gross Weight | 7.421KG |
Thickness | 1.2mm |
Country of Origin | Made in India |
Additional Information:
Product Details:
Chipset | Intel C612 PCH chipset |
Display | 1x VGA (via optional IPMI module) |
IPMI | Optional module, compliant with IPMI 2.0 |
Operating Humidity | 5% ~ 90% |
Operating Temperature | 0 to 60 C |
Ethernet | Optional |
Power Input | ATX type |
Expansion | 2x PCI-E x8 slot |
Storage | 6x SATA III ports 1x SATA III CFast socket |
IO | Optional via IP336 & IBN series |
Storage Temperature | -20 to 80 C |
Memory | 16x DDR4 DIMMs up to 2400MHz, Max. 512GB RDIMM |
Dimensions | 423 mm x 323.5 mm |
Cpu | Dual LGA2011 sockets for Intel Xeon E5-2600 V4/V3 processors |
Product Details:
Operating Temperature | -40 to 70 C |
LED Power Indicators | +5V,-5V,+12V,-12V,3.3V,+5VSB |
PCB | 4-layer PCB |
System Mainboard | IP470 |
CPU Type | PICMG 1.0 14-Slot Backplane w/ 12 PCI,2 ISA lane slots |
Size | 264.2mm x 311.2mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Build Material | Stianless Steel |
Type | Base Body |
Color | Black |
Thickness | 7 mm |
Wattage | 1000 Watt |
Brand | IBASE |
Product Details:
Minimum Order Quantity | 20 Piece |
Brand | Microsoft |
Required Operating System | Windows Iot Core |
Chipset | Intel |
Usage/Application | Laptop |
Form Factor | SFF |
Operating Systems | Windows |
Additional Information:
Product Details:
Physical Interface | IEEE1284 |
No. Of Ports | 2 Ports |
Operating Temperature | 0 to 60 DegreeC (32 to 140 DegreeF) |
Speed | Maximum 1.8MBps |
Bracket | Standard 121 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Display Size | 19 inches |
Cooling | Fanless |
Operating System | Windows 7/ Windows 8.1/ Windows 10/ Linux(TM) |
Dimensions | 467 x 293 x 63.4 mm |
Expansion | 1 x Half-size Mini-PCIe socket 2 x RS-232/422/485, 1 x RS-232 (Expansion: option 1) 1 x RS-232/422/ |
Operating Temperature | 0 DegreeC ~ 50 DegreeC / -20 DegreeC ~ 60 DegreeC |
Storage | 1 x 2.5" SATA HDD / SSD, 1 x Compact Flash II up to 128 GB, 1 x SD card |
Touch Screen | Industrial Multi-Touch Panel PC (10.4" / 12.1" / 15" / 17" / 19" / 18.5") |
Touch Type | Available for both Resistive single touch screen and P-CAP multi-touch screen |
Display Resolution | 1366 x 768 |
Inbuilt Wireless | Slim and Fan-free 5-wire Resistive Touch Panel PC |
Power Supply | DC 12 ~ 24V input with 3-pin Terminal Block Connector |
Brand | Portwell |
Multi Ports for Option | 2 x RS-232/422/485 (Expansion : Option 0) |
Model Name/Number | FUDA2-S1820, FUDA2-S1921, FUDA2-S1721, FUDA2-S1521, FUDA2-S1221, FUDA2-S1021 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | IBASE |
Processor | TX2 + RISC |
Graphic Cards | TX2 |
Usage/Application | FACE RECOGNITION,NAME PLATE RECOGNITION |
Products Included | Adapter |
Internal Memory | 8GB |
Type Of System | Face Access Control |
Storage Media | 32GB SSD |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Piece |
Build Material | Stianless Steel |
Type | Cooling Fan |
Color | metal grey |
Model Name/Number | RC680 4U Compact IPC Rackmount Chassis |
Size | 19"*7"*17.72"/ 482*177*450mm |
Cabinet Type | 4U compact |
Expansion Slots | 7 Full height slot |
Gross Weight | 9.5KGS /11.35KGS |
Drive Bays | 3 x 5.25" + 1x 3.5" +2x2.5"(internal) |
Country of Origin | Made in India |
Additional Information:
Product Details:
Processor | NVIDIA Jetson TX2 |
Memory Size | 8GB |
I Deal In | New Only |
Operating System | -20C -60C, 0.2~0.3m/s air flow1 |
Protection | IP5X |
Storage | 32GB |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Intel |
Chipset | Intel |
Usage/Application | Computer |
Form Factor | NANO ITX |
Graphics Card Type | Integrated |
Weight | about 130g without radiator, about 250g with radiator |
Product Type | INDUSTRIAL SINGLE BOARD COMPUTER NANO-ITX |
Operating System | Windows10, Windows11, Linux |
Storage | 2*M.2 M-Key 2280 1*SATA3.0 interface, 2Pin 5V power supply |
Model Name/Number | STS-SBC-12GNSS |
Size | 120x120mm |
No.Of Memory Slot | 2 |
Memory Type | 2*DDR5 SO-DIMM |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Design | Industrial Fanless Computer |
Usage/Application | Industrial Automation |
Processor | J1900 CELERON |
RAM Size | 2GB |
Operating Temperature | 0-60C |
Ss Grade | Aluminum Body |
Product Details:
Minimum Order Quantity | 1 Piece |
Processor Type | ATOM |
Brand | STS |
Hard Drive Capacity | 16GB |
Processor | Z8300 |
Operating System | Windows 10 IoT Enterprise Entry |
Color | Black |
Memory Size | 2GB |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | INDUSTRIAL, MILATRY |
Model Name/Number | STS-ISA-855-IMB |
Brand | Intel |
Form Factor | 240 x 180 mm |
Chipset | Intel 855GM |
Warranty | 1 YEAR FOR MANUFACTURING DEFECTS |
Features | 2X ISA SLOTS INDUSTRIAL ATX MOTHER BOARD WINDOWS XP,WINDOWS 7 |
Expansion Slots | ISAX2,PCIX2 |
USB Ports | 4XUSB |
RAM Compatibility | 512MB OR 256MB |
Processor Compatibility | Celeron M or Pentium M,FPGA479 |
CPU Socket | FPGA479 CPU socket |
Operating System | WINDOWS XP |
Maximum Ram Capacity | 256MB |
Voltage | ATX |
No.Of Memory Slot | 1 |
Compatible CPU Brand | Celeron M |
Memory Type | ON BOARD |
USB Type | USB1.0 |
Additional Information:
Product Details:
Design | Fanless design Industrial grade |
Processor | i7 |
Usage/Application | Industrial automation, Process Automation,Kiosk , ATM,Robotics,Iot gate way,Home Automation |
Internal Memory | DDR4 |
Memory Size | 4GB/8GB/16GB/32GB/64GB |
Dimensions | Mini PC size 237*175*53mm; Package size 320*260*80mm |
Ethernet Lan | 2x giga lan |
Power Supply | 12V 5A power adapter within the package |
Brand | STS |
I Deal In | New Only |
Country of Origin | Made in India |
1. Intel 8th Gen Core i5-8250U and i7-8550U Quad Core Processor, max Turbo 3.4GHz up to 4.0GHz.
2. HDMI 2.0 port support 4096×2160@60Hz. UHD Graphics 620 make sure the 4K resolution, HDMI 2.0, DP and EDP support 4096×2160 60P resolution, 3 synchronous display support.
3. Dual DDR4 260 pin SO-Dimm laptop memory make the mini pc much faster than others with Dual DDR3 memory.
4. Onboard mSATA, m.2 and SATA three storage, enough for your future storage expansion requirements.
5. Aluminum alloy PC case, heat directly release via the fan pin designed computer chassis.
6. With VESA (extra cost) can be fixed to backside of monitor, using screws can be fixed to wall or desk as per your request.
Product Details:
Design | R8 Rugged Tablet Extreme Power, Ultra Compact. |
Usage/Application | Rugged or Industrial or Military |
Processor | Intel Core i7-1250U |
Screen Size | 8.0 inches LCD (1280 x 800) |
Color | Black |
Dimension | 227 mm (L) 150 mm (W) 20.5 mm (H) |
Bluetooth | V5.2 |
battery | Li-Ion, 7.6V, 3600mAh |
Camera | Integrated 2.0 MP front-facing camera |
Memory | Onboard 8GB up to 16GB (LPDDR4x) |
Weight | 0.86 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Design | Panasonic Toughbook A3 is a rugged |
Usage/Application | Rugged or Industrial or Military |
Processor | Qualcomm SDM660 2.2GHz/1.843GHz Octa-core |
Features | Toughbook A3's ecosystem of software, services and partners powered by productivity+ Configurable g |
Screen Size | 10.1 inches |
Color | Black |
Battery | Dual standard batteries: Li-Ion 3.8V, 3,200mAh |
Weight | Approx. 1.98 lb. with dual batteries |
Display | 10.1 WUXGA 1920_1200 10 point capacitive multi touch with rain sensing modes - |
Ports & Expansions | microSDXC (up to 64 GB), Docking connector, USB 3.0 Type C host3 (OTG, BC1.2), USB Type A host |
Certifications | Designed to meet MIL STD 810H IP65 dust and water resistant |
The Panasonic TOUGHBOOK A3 is a rugged Android™ 10.1" tablet that is the latest addition to our rugged lineup. The TOUGHBOOK A3 has a powerful octa-core processor, 4G LTE support, FirstNet™ and an insertable stylus. The tablet has the flexibility to be used in all markets including warehousing, logistics and transportation. Equipped with an optional integrated barcode reader and insertable smart card reader the TOUGHBOOK A3 is also ideal for enterprise retail and federal markets. The TOUGHBOOK A3 also features a 10.1" outdoor-viewable display with rain and glove touch functionality making this tablet the choice for outdoor workers everywhere. Featuring a 5’ foot drop rating and IP65 certification for dust and water resistance the TOUGHBOOK A3 is purpose built to get more out your day.
KEY FEATURESProduct Details:
Brand | I Base |
CPU Type | Intel Atom x7-E3950/x5-E3930 & Pentium N4200/ Celeron N3350 Series processors |
System Speed | Up to 2.5GHz |
Memory | 1x 4GB DDR3L-1866 SO-DIMM,Max. 8GB |
Construction | Aluminum & Steel |
System Mainboard | IB802T |
Chassis Color | Sliver (aluminum) |
Rear Panel External I/O | 1x DVI-I + 1x DisplayPort connector 4x USB 3.0 ports, 1x USB 2.0 port 2x RJ45 Gigabit Ethernet port 3x LED indicators (HDD, WLAN, WWAN) 1x power button with Green LED 1x 3-pin DC-in terminal block for 9V-36V 1x Antenna hole for WLAN module 2x RS232/422/485 ports for COM#3/COM#4 1x 4-in & 4-out GPIO with isolation |
Left Panel External I/O | 2x RS232/422/485 ports for COM#1/COM#2 1x Antenna hole for WLAN module 1x Speaker-out connector |
Right Panel External I/O | 1x SIM card slot |
Expansion Slots | 1x Full-size Mini PCI-E socket (USB 2.0 + PCI-E + SATA) 1x 2230 M.2 E-Key socket for WLAN & BT (USB 2.0 + PCI-E) 1x 3042 M.2 B-Key socket for WWAN & SSD (USB 2.0 + SATA) |
Storage | 1x mSATA socket (Mini-PCI-E) 1x 2242 M.2 B-Key socket for SSD |
Mounting | DIN-rail mounting (DIN-rail mount kit included) Desktop or wall mounting (wall mount kit included) |
Weight | 1kg |
Dimensions | 160mm (W) x 110mm (D) x 44mm (H) 6.3” (W) x 4.33” (D) x 1.73” (H) |
Operating Temperature | -40°C to 70°C (-40°F~158°F) (12W Max. CPU) -20°C to 60°C (-4°F~140°F) (6W CPU) |
Storage Temperature | -40°C ~ 85°C (-40°F~185°F) |
Relative Humidity | 5~90% @ 45°C, (non-condensing) |
Vibration | Operatiing: 2.0 grms / 5~500Hz / random operation (with IEC 60068-2-64) Non-Operating: 3.0 grms / 5~500Hz / random operation (with IEC 60068-2-64) |
Shock | Operating : 30G/11 ms Duration (with MIL-STD-810G) Non-operating : 40G/11 ms Duration (with MIL-STD-810G) |
Product Details:
Minimum Order Quantity | 1 Piece |
Design | INDUSTRIAL GRADE PANEL PC |
Processor Type | ATOM |
Processor | E1385 |
Brand | IBASE |
Screen Size | 10.4" TOUCH |
Memory Size | 2GB |
Brightness | 64GB |
Usage/Application | INDUSTRIAL AUTOMATION,ATM,KIOSK,MACHINE HMI |
Cooling | Fanless |
Operating System | WINDOWS 7 OR 8 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Design | FANLESS |
Model Name/Number | ASB200-916-i3 |
Brand | IBASE TECHNOLOGY |
Hard Drive Capacity | 250GB |
Usage/Application | Industrial |
Processor | I3- 7100 |
Form Factor | 180mm(W) x 150mm(D) x 66mm(H) |
Internal Memory | 2GB to 32GB |
Screen Size | No display |
Processor Type | i3 |
Cooling | Fanless |
Size | 180mm(W) x 150mm(D) x 66mm(H) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | SCADA AUTOMATION |
Cooling | Fanless |
Operating System | WINDOWS 10 |
Size | 15.6" |
Color | GREY |
Dimensions | 468 x 260 x 54 |
Expansion | 1x PCI-E(x4) |
Operating Temperature | 0 DegreeC ~ 50 DegreeC |
Processor | Intel® Core™ i5-6300U 2.4GHz Intel® Core™ i5-7300U 2.4GHz |
Memory | 2x DDR4 2133 SO-DIMM, up to 16GB, default 4GB |
Display Size | 15.6” TFT-LCD |
Max. Resolution | 1366 x 768 |
Luminance (cd/m2) | 300 |
Contrast | 500:1 |
Max. Color | 16.7M |
View Angle (H/V) | 160/160 |
Backlight Lifetime(hrs) | 50,000 |
Touch Type | Projected capacitive |
Touch Interface | USB |
Light Transmission (%) | 85 |
Point of touch | 2 |
USB 3.0 | 4 |
USB 2.0 | 0 |
RS-232/422/485 Selectable under BIOS | 1 |
RS-232 | RS-485 only |
LAN | 2x GbE |
Additional Graphics | 1x HDMI |
Audio | None |
Digital I/O | None |
Power Connector | 3-pin terminal block |
Power Button | Rock switch |
Dimensions (mm) | 468 x 260 x 54 |
Net Weight (kgs) | 7 |
Thermal Design | Fanless |
Membrane Control | None |
Built-in Speaker/MIC | None |
Internal Expansion Bus | 1x Mini PCI-E Half/Full size 1x M.2 22x30 |
Expansion Slot | 1x PCI-E(x4) |
Wireless | Optional Wi-Fi/BT/LTE/3G/RFID |
HDD | 1x 2.5” M.2 22x80 default 64GB Option 2.5” HDD |
Removable | None |
Power Input Range | 12V~24V DC |
Chassis Material | Aluminum sliver with front bezel hairline |
Color(Front/Back) | Silver / Silver |
IP Rating | IP65 front bezel |
Mounting | Panel mount and VESA 75x75, 100x100 mm |
Operating Temperature | 0°C ~ 50°C |
Storage Temperature | -20°C ~ 60°C |
Storage Humidity | 10%~90% (non-condensing) |
Certification | CE/FCC class B and LVD |
Operating System Support | Windows 10, Windows 8.1 64 bitWindows 7 ( Intel® Core™ i5-6300U 2.4GHz SKU only |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Usage/Application | Computer |
Brand | STS |
Memory Size | Support DDR3L-1333 MHz, 1 * SO-DIMM Slot, Up to 8GB |
Processor | J1900 |
Color | Silver |
Material | Metal |
Additional Information:
Product Details:
Color | Black |
Model Name/Number | ST-702 |
Size | 17.7 INCH |
Brand | STS |
Expansion Slots | 7 slots rear side ATX or 14slot |
Gross Weight | 12.1 KG |
Usage/Application | INDUSTRIAL COMPUTER |
Temprature | Up to 50C (122 DEGREE FARENHITE) |
Thickness | 1.7 mm |
Warranty | 1 YEAR |
Operation Humidity | Up to 90% |
Cooling Fans | 1*12cm Fan in front+2*6cm at rear (option) |
DriveBay | 3 x 5.25" + 8 x 3.5" (internal) |
M/B Size | ATX (12x9.6) |
Dimension (W*H*D) | 19" x 7"x 17.72"/ 482 x 177 x 450mm |
Power Supply | Standard PS-2 ATX or PS-2 size Mini-Redundant Power supply 300w~550w |
Material | Construction Heavy-duty and anti-rusty SECC steel,thickness:1.2mm |
Additional Information:
Product Details:
Operating Temperature | 0 to 60 C |
Dimensions | 170mm x 170mm |
Relative Humidity | 90% |
VGA Memory | Max. Shared Memory - 1024 MB |
Storage Temperature | -20 to 80 C |
System Memory | 2x DDR3 DIMM,Max. 16GB (Non-ECC) |
CPU | LGA1155 for 2nd/3rd Gen Intel Core i7/i5/i3/Pentium/ Celeron processors,up to 3.4GHz |
System Chipset | Intel H61 PCH |
Expansion Slots | 1x PCI-E(x16),1x Mini PCI-E(x1) - w/ USB signal (full-size) |
USB | 2x USB 3.0 on board,4x USB 2.0 on board,4x USB 2.0 via pin-header |
SSD | 1x mSATA via Mini PCI-E |
Max Power Requirement | Intel Core i7-2600 3.40GHz w/ 2x 2GB DDR3-1333+12V 1.29A; +5V 2.37A; +5VSB 0.39A; +3.3V 1.18A |
Serial ATA | 3x SATA II |
Audio | IntelH61 PCH built-in HD audio + Realtek ALC892 codec |
BIOS | AMI |
LAN Controller | 2x Realtek RTL8111E Gigabit LAN |
IO Chipset | Fintek F81846AD-I,3x RS232,1x RS232/422/485 |
Display Interface | Supports HDMI,DVI-D and VGA |
VGA Controller | Intel Core i7/i5/i3/ Pentium/ Celeron processors integrated |
LAN Connector | RJ-45 on board |
Watchdog Timer | 256 levels |
Product Details:
PCH | MI991AF-C236 Intel C236 PCH,MI991AF Intel Q170 PCH,MI991EF Intel H110 PCH |
BIOS | AMI |
Watchdog Timer | 256 levels |
Storage Device Interface | 1x mSATA |
CPU Socket | LGA1151 |
CPU | 7th/6th Gen Intel Xeon E3/ Core,i7/i5/i3/ Pentium/ CeleronQC/ DC processors,up to 4.0GHz |
Memory Types | 2x DDR4 SO-DIMM,Max. 32GB (supports ECC by CPU SKUs) |
Expansion Slots | 1x PCI-E (x16) |
Mini Type Slots | 2x Mini PCI-E |
Graphics Controller | 7th/6th Gen Intel® Xeon®/ Core™ i7/i5/i3/ Pentium® processor Integrated |
Video Output | Supports DVI-D, HDMI and DisplayPort |
Ethernet | MI991AF: Intel® I219LM Gigabit LAN PHY MI991EF: Intel® I219V Gigabit LAN PHY Intel® I211AT PCI-E Gigabit LAN( as 2nd LAN) |
I/O Chip | Fintek F81846D-I |
Serial Port | 3x RS232, 1x RS232/422/485 (jumperless selection) |
USB 2.0 | MI991EF: 2x USB 2.0 on board 2x USB 2.0 via pin-header |
USB 3.0/ 3.1 | MI991AF series: 6x USB 3.0 on board MI991EF: 4x USB 3.0 |
Serial ATA | MI991AF series: 4x SATA III MI991EF: 3x SATA III |
Audio | Intel® C236/ Q170/ H110 PCH built-in HD audio + Realtek ALC662 codec |
TPM | TPM (1.2) |
Others | Digital I/O(4-in/4-out), EuP/ErP, RAID, iAMT (11.0), iSMART |
Dimensions (L X W) | 170mm x 170mm (6.7“ x 6.7“) |
Power Consumption | Intel® Core™ I5-6500TE 2.3GHz w/ 2x DDR4-2133 4GB +12V: 3.56A; +5V: 1.28A; +5VSB: 0.08A; +3.3V: 0.32A |
Operating Temperature | 0°C~60°C (32°F~140°F) |
Storage Temperature | -20°C~80°C (-4°F~176°F) |
Relative Humidity | 90% (non-condensing @60°C) |
Product Details:
Construction | SGCC |
Front Panel External IO | 2x USB 2.0 Ports,1x Power LED,1x HDD LED,1x Power on/off button,1x reset button |
System Mainboard | MI970VF |
CPU Type | Intel Core i7/i5/i3/Celeron QC/DC mobile processors |
System Speed | 2.7GHz |
Memory | 2x 2GB DDR3-1600 SO-DIMM,Max. 16GB |
Rear Panel External I/O | 1x RS232/422/485 & 3x RS232 1x DVI-I & 1x DVI-D connectors 1x DisplayPort 2x USB 3.0 & 4x USB 2.0 ports 2x RJ45 connectors 1x Audio port (Line-out / Line-in / Mic-in) 2x Expansion PCI-E(x16) slots with (x8) signal |
Storage | 1x 2.5" HDD/SSD bracket |
Power Supply | 150W power adaptor Input Voltage : 100V to 240V Input Frequency : 47Hz to 63Hz |
Dimensions | 198mm(W) x 235mm(D) x 120mm(H) 7.8”(W) x 9.25”(D) x 4.72”(H) |
Operating Temperature | 0°C~ 45°C (32°F~113°F) |
Storage Temperature | -20°C ~ 80°C (-4°F~176°F) |
Relative Humidity | 5~90% @ 45°C, (non-condensing) |
Vibration | CFD: 5 grms / 5~500Hz / random operation HDD: 1g / 5~500Hz / random operation |
Certification | CE / LVD / FCC Class B |
Mounting type | Desktop or wall mount (wall mount kit included) |
Product Details:
System Mainboard | IB818 |
CPU Type | Intel Atom processors E3930 & Pentium N4200/ Celeron N3350 Series |
System Speed | Up to 2.5GHz |
Memory | 1x 4GB DDR3L-1866 SO-DIMM,Max. 8GB |
Material | Aluminum & Steel |
Chassis Color | Black |
Front Panel External I/O | 1x Power LED 1x HDD LED 1x Power button 1x Reset button 2x USB 2.0 ports 1x Line-out, 1x Mic-in |
Rear Panel External I/O | 4x USB 3.0 port 1x HDMI 1x RS232/422/485 port for COM#1 3x RS232 ports for COM#2/COM#3/ COM#4 2x RJ45 Gigabit Ethernet port 1x 3-pin DC-in terminal block type for 12-24V |
Expansion Slots | 1x Full-size Mini PCI-E socket (USB 2.0 + SATA) 1x Half-size Mini PCI-E socket (USB 2.0) |
Storage | 1x 2.5" HDD or SSD (Removable) |
Mounting | Desktop or wall mount (wall mount kit included) |
Weight | 1.1kg |
Dimensions | 172mm (W) x 111.6mm (D) x 53mm (H) 6.77”(W) x 4.39”(D) x 2.09”(H) |
Operating Temperature | -30°C~65°C (22°F~149°F)*With Air flow |
Storage Temperature | -40°C ~ 85°C (-40°F~185°F) |
Relative Humidity | 5~90% @ 45°C, (non-condensing) |
Vibration | Operatiing: (with IEC 60068-2-64) 1.0 grms / 5~500Hz / random operation Non-Operating:(with IEC 60068-2-64) 2.0 grms / 5~500Hz / random operation |
Shock | Operating : 20G/11 ms Duration (with MIL-STD-810G) Non-operating: 30G/11 ms Duration (with MIL-STD-810G) |
Product Details:
Minimum Order Quantity | 1 Piece |
Design | 1XPCI + 1XPCIe slots |
Usage/Application | Industrial Application,Avionics with 1553 card,ARINC Card |
Internal Memory | Upto 32GB |
Screen Size | 4K Resolution HDMI port |
Cooling | Fanless |
Operating System | Windows 8,Windows 10,Windows 10 IoT,Windows 10 Pro |
Hard Drive Size | 16GB to 1TB SSD |
Serial Ports | 3 RS232 |
System Mainboard | MB220AF with Intel Q170 PCH,MB220EF with Intel H110 PCH |
CPU Type | 7th/6th generation Intel Core i7/i5/i3 Desktop processors (35W TDP) |
System Speed | Up to 3.4GHz |
Memory | 2x 2GB DDR4 SO-DIMM Slots,Max. 32GB,2400MHz |
Material | Aluminum & steel |
Chassis Color | Sliver & Gray (Aluminum) |
Front Panel External I/O | 1x DVI-D + 1x VGA 1x Audio jack for MIC-in / Line-out 4x USB 2.0 ports 1x red HDD LED 1x power button with green LED indicator 1x CFast socket, 2x SIM card slot 1x 2-pin terminal block for external power button 1x front removable drive bay for SSD |
Rear Panel External I/O | 1x RS232/RS422/485 port for COM#1 5x RS232 port for COM#2/COM#2~6 2x DisplayPort connector 1x RJ45 Gigabit Ethernet port + 2x USB 3.0 port 1x RJ45 Gigabit Ethernet port + 2x USB 3.0 port 1x 3-pin DC-in terminal block type for 12V~24V 2x USB 2.0 port 2x Antenna holes 2x Expansion slots |
Expansion Slots | 2x Mini PCI-E sockets + 1x CFast slot |
Storage | 2x 2.5 SSD (1x internal & 1x external-accessible) 2x mSATA (AMI221AF only) & 1x mSATA (AMI221EF only) RAID 0,1,5,10 supported (AF version only) |
Mounting | Desktop or wall mount (wall mount kit included) |
Weight | 4.3kg |
Dimensions | 210mm (W) x 265mm (D) x 128.6mm (H) |
Operating Temperature | -10°C to 50°C (14°F~122°F) |
Storage Temperature | -20°C ~ 80°C (-4°F~176°F) |
Relative Humidity | 5~90% @ 45°C, (non-condensing) |
Vibration | Non-Operating: 1.0 grms / 5~500Hz / random operation Operatiing: 0.25 grms / 5~500Hz / random operation |
Shock | Operating : 20G/ 11ms ; Non-Operating : 40G/ 11ms (MIL-STD-810G) |
Additional Information:
Product Details:
System Chipset | IB990AF-C236 Intel C236 PCH,IB990AF IntelQ170 PCH |
BIOS | AMI |
Display Interface | Support DVI-I,VGA,DVI-D |
Watchdog Timer | 256 levels |
CPU | LGA1151 for 7th/6th Generation Intel DT Xeon E3 & Core i7/i5/i3/Pentium/ Celeron QC/DC processor |
System Memory | 2x DDR4-2133 DIMM,Max 32GB (ECC compatible) |
VGA Memory | Max. shared memory – 1024MB |
SSD | N/A |
LAN Controller | Intel® I219LM Gigabit LAN PHY Intel® I211AT PCI-E Gigabit LAN( as 2nd LAN) |
H/W Monitor | Yes |
LAN Connector | 2x RJ-45 on board |
Expansion Slots | 1x Mini PCI-E |
I/O Chipset | Fintek F81846AD-I 1x RS232/422/485(Jumperless selection) 3x RS232, 1x LPT |
VGA Controller | 7th/6th Gen Intel® Core™ DT Xeon® E3 & Core™ i7/i5/i3/ Pentium®/ Celeron® integrated graphics |
USB | 3x USB 3.0 on board 2x USB 2.0 (Type A) 1x USB 2.0 via Mini PCI-E |
Serial ATA | 6x SATA III |
Audio | Intel® C236 PCH built-in HD audio controller + Realtek ALC662 w/ 5.1 channel |
Others | Digital I/O (4-in/4-out), RAID, iAMT (11.0), TPM(1.2)(IB990AF only) |
Dimensions | 338mm x 126mm(13.31“ x 4.96“) |
Max. Power Requirement | Intel® Xeon® processor E3-1225 v5 w/ 2x DDR4-2133 4GB +12V: 5.67A; +5V: 1.88A; +5VSB: 0.09A; +3.3V: 0.08A |
Operating Temperature | 0°C ~ 60°C (32°F ~ 140°F) |
Storage Temperature | -20°C ~ 80°C (-4°F ~ 140°F) |
Relative Humidity | 90% (non-condensing @60°C) |
Product Details:
CPU | Intel Corei7-5650U processor (2.2GHz),Intel Core i5-5350U processor (1.8GHz) |
Graphics Controller | 5th Gen Intel Core i U-Series processor integrated graphics |
PCH | Integrated in Intel 5th Gen Core i U-Series processor |
Memory Types | 2x DDR3L-1600 SO-DIMM,Max 16GB (Non-ECC) |
BIOS | AMI |
Watchdog Timer | 256 levels |
Storage Device Interface | 1x mSATA |
Mini Type Slots | 2x Mini PCI-E (1x full-size,1x half-size) |
Video Output | Support DVI-I and 24-bit dual-channel LVDS |
Ethernet | IB909AF: Intel® I218LM LAN PHY IB909F: Intel® I218V LAN PHY Intel® I211AT PCI-E Gigabit LAN (as 2nd LAN) |
I/O Chip | Nuvoton NCT6102D |
Serial Port | 1x RS232/422/485 (jumperless selection) 1x RS232 |
USB 2.0 | 2x USB 2.0 on via pin header |
USB 3.0/ 3.1 | 2x USB 3.0 on board |
Serial ATA | 2x SATA III |
Audio | 5th Gen Intel® Core™ i U-Series processor built-in HD audio controller + Realtek ALC269Q-VC3 w/ class-D speaker amplifier |
TPM | N/A |
Others | Digital I/O, +9V~ +24V DC-in, iSMART |
Dimensions (L X W) | 102mm x 147mm (4“ x 5.8“) |
Power Consumption | Intel® Core™ i5-5350U 1.80GHz w/ 8GB DDR3L-1600, +12V: 3.84A |
Operating Temperature | 0°C~60°C (32°F~140°F) |
Storage Temperature | -20°C~80°C (-4°F~176°F) |
Relative Humidity | 90% (non-condensing @60°C) |
Product Details:
System Mainboard | IB801 |
CPU Type | Intel Atom x7-E3950/x5-E3930 & Pentium N4200/ Celeron N3350 Series processors |
System Speed | Up to 2.5GHz |
Memory | 1x 4GB DDR3L-1866 SO-DIMM,Max. 8GB |
Material | Aluminum & Steel |
Chassis Color | Silver (Aluminum) |
Rear Panel External I/O | 1x DVI-I + 1x DisplayPort connector 4x USB 3.0 ports 2x RJ45 Gigabit Ethernet port 3x LED indicators (HDD, WLAN, WWAN) 1x power button with green LED 1x 3-pins DC-in terminal block type for 9-36V 1x Antenna hole for WLAN module |
Left Panel External I/O | 2x RS232/422/485 port for COM#1/COM#2 1x Antenna hole for WLAN module 1x Speaker-out connector |
Right Panel External I/O | 1x SIM card slot |
Expansion Slots | 1x Full size Mini PCI-E socket (USB 2.0 + PCI-E + SATA) 1x 2230 M.2 E-Key socket for WLAN & BT (USB 2.0 + PCI-E) 1x 3042 M.2 B-Key socket for WWAN & SSD (USB 2.0 + SATA) |
Storage | 1x mSATA socket (Mini-PCI-E) 1x 2242 M.2 B-Key socket for mSATA SSD |
Mounting | DIN-rail mounting (DIN-rail mount kit included) Desktop or wall mounting (wall mount kit included) |
Weight | 1kg |
Dimensions | 160mm (W) x 110mm (D) x 44mm (H) 6.3” (W) x 4.33” (D) x 1.73” (H) |
Operating Temperature | -40°C to 70°C (-40°F~158°F) (12W Max. CPU) -20°C to 60°C (-4°F~140°F) (6W CPU) |
