Product Details:
Minimum Order Quantity | 1 Piece |
Size | 65 x 48 x 16 mm |
Product Type | PROFIBUS |
Weight | 40 g |
Power Source | +30 |
Connection Mode | Mini-COMBICON 2-polig RJ45-female connector DSub 9-pin male connector |
Voltage | +24V |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Ports | 1xRS485, 1X10/100LAN |
Usage/Application | Industrial |
Network Type | Wired |
Color | STS2022D |
Power Supply | 9-24VDC |
Operating Temperature | 10C-50C |
Baud Rate | 1200~115200bps |
Parity | None, odd check, even check, mark, space |
Relative Humidity | 90%RH |
Additional Information:
Product Details:
Number Of Ports | 5PORT MBUS 1 PORT RS485 |
Usage/Application | Industrial |
Network Type | WIRED |
Model Name/Number | STS-MBUS-CONV |
Compatible Brand | STS |
Color | BLUE |
Power Supply | DC 12-24V |
Operating Temperature | -20C-50C |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | STS |
Number Of Ports | 2 ETHERNET , 4 SERIAL PORTS |
Number Of Ports/Pins | 2 ETHERNET , 4 SERIAL PORTS |
Usage/Application | Industrial |
Network Type | WIRED |
Model Name/Number | IEC2022-STS |
Compatible Brand | STS |
Color | WHITE |
Power Supply | 8W |
Operating Temperature | -20 TO 70 DEGREE CELCIUS |
Ethernet Ports | 2 ETHERNET PORTS |
Dimension | 160*116*37mm |
Operating System | WINCE |
Weight | 500g |
FLASH | 256M |
SETUP | DIN RAIL , WALL HANGING |
MATERIAL | CARBON STEEL |
MEMORY | 64M HIGH PERFORMENCE MEMORY |
Additional Information:
Product Details:
Number Of Ports | 2 |
Usage/Application | Industrial |
Network Type | 2G |
Compatible Brand | Dell |
Color | Black |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Transfer Speed | USB or RS232 speed of data transfer |
Speed | HART to USB/232 |
Connectivity Type | Wired |
Temperature | 0-50C |
Input Power | No power supply needed |
Power | No Power supply needed |
Power Supply | No external power supply required | ||||||||||||||||||||||||||||||||||||||||||
Galvanic Isolation | 500VAC between the device and the PC | ||||||||||||||||||||||||||||||||||||||||||
Receiving Impedance | ≥5KΩ | ||||||||||||||||||||||||||||||||||||||||||
Receiving Sensitivity | 120mVpp | ||||||||||||||||||||||||||||||||||||||||||
Output Amplitude | 500mVpp(500Ω) | ||||||||||||||||||||||||||||||||||||||||||
Connector | USB/RS232 connector to PC, 2 alligator clip on Transmitter |
||||||||||||||||||||||||||||||||||||||||||
Cable Length | USB/RS232 cable: 1.5m; HART cable: 1.00
|
Additional Information: